政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
---|---|---|---|---|
關鍵字 | ||||
113 | 以科技接受... 以科技接受模型探究對話機器人系統應用於國小資源班數學教學之研究-以比率和百分率為例 (Exploring the Application of Technology Acceptance Model to Chatbot on Special Education Resource-Room in Elementary School - Take Ratio and Proportion for Example) | NTHU NDLTD | 碩 | 2.59 |
對話機器人(chatbot)、特殊教育(special education)、科技融入教學(technology integrated into instruction)、行為觀察(behavioral observation)、數學教學(mathematics instruction) 對話機器人... | ||||
112 | 科學論證結... 科學論證結合對話機器人輔助媒體識讀之決策歷程研究:以辨別假新聞為例 (Exploring the Decision-Making Process of Scientific Argumentation Combined with Chatbot-Assisted Media Literacy: A Case Study on the Identification of Fake News) | NTHU NDLTD | 碩 | 2.37 |
媒體識讀(Media Literacy)、科學論證(Science Argumentation)、敘事策略(Narrative Strategy)、對話機器人(Chatbot) 媒體識讀(... | ||||
111 | 對話機器人... 對話機器人結合提問策略探究大學生批判思考意向—以柬埔寨人口販賣事件為例 (Exploring College Students’ Critical Thinking Intention through Chatbot Implemented Questioning Strategies: A Case Study on Human Trafficking in Cambodia) | NTHU NDLTD | 碩 | 1.99 |
虛實整合學習(Blended Learning)、對話機器人(Chatbot)、提問策略(Questioning Strategies)、批判思考(Critical Thinking) 虛實整合學... | ||||
111 | 介面視覺複... 介面視覺複雜度引發感知新穎性對搜尋行為與使用者經驗之研究 (The Study of Interface Visual Complexity Stimulates Perceived Novelty on Search Behavior and User Experience) | NTHU NDLTD | 碩 | 3.84 |
介面之視覺複雜度(Interface Visual Complexity)、感知新穎性(Perceived Novelty)、搜尋行為(Search Behavior)、搜尋任務(Search Task)、使用者經驗(User Experience) 介面之視覺... | ||||
111 | 對話機器人... 對話機器人融入文本之多路徑閱讀理解研究 (A Study of Using the Chatbot to Implement Multipath Reading Comprehension in Text) | NTHU NDLTD | 碩(提早入學) | 3.04 |
閱讀行為(Reading Behavior)、閱讀理解(Reading Comprehension)、對話機器人(Chatbot)、建構-整合模型(Construction and Integration Model) 閱讀行為(... | ||||
111 | 數位閱讀測... 數位閱讀測驗平台之使用者經驗與易用性研究 (A Study on User Experience and Usability of Digital Reading Assessment Platform) | NTHU NDLTD | 碩 | 2.07 |
數位閱讀評量(Digital Reading Assessment)、教育科技(Educational Technology)、使用者經驗(User Experience)、易用性(Usability) 數位閱讀評... | ||||
110 | 運用LIN... 運用LINE對話機器人敘事題項探究詩詞意境感知之研究 (An Exploratory Study of Poetry Artistic Perception through Narrative Issues with Line Chatbot) | NTHU NDLTD | 碩 | 2.45 |
詩詞意象(Artistic Conception of Poetry)、詩詞圖像(Image of Poetry)、美感素養(Aesthetic Literacy)、Chatbot(ChatBot)、敘事題項(Narrative Issues) 詩詞意象(... | ||||
109 | 觸發空間人... 觸發空間人文情意之擴增實境遊戲介面與使用者經驗研究 (A Study of User Experiences and Augmented Reality Game Interface for Triggering the Spatial Humanistic Feelings) | NTHU NDLTD | 碩 | 1.99 |
行動擴增實境(Mobile Augmented Reality)、空間人文情意遊戲(Game of Triggering the Spatial Humanistic Feelings)、介面易用性(Usability)、使用者經驗(User Experience)、情感設計(Emotional Design) 行動擴增實... | ||||
109 | 指導歷程評... 指導歷程評量指標建立研究─以區塊鏈為取徑 (Utilizing Blockchain as Criteria for the Process of Supervision) | NTHU NDLTD | 碩 | 1.99 |
指導歷程(Supervision Process)、評量指標(Evaluative Criteria)、區塊鏈取徑(Blockchain Approach)、德懷術(Delphi Method)、焦點團體訪談法(Focus Groups) 指導歷程(... | ||||
109 | 以對話引導... 以對話引導空間景色感受之LINE對話機器人介面設計研究 (LINE ChatBot Interface Design:Guiding its Users on Feelings about Space and Scenery Using Dialogue) | NTHU NDLTD | 碩 | 3.45 |
對話引導(guided questions)、LINE對話機器人(LINE)、空間景色(chatbot)、空間書寫(space scenery)、介面設計(interface design) 對話引導(... | ||||
109 | 自調式學習... 自調式學習與測驗試題之模式設計—— 以高中生物科遺傳學單元為例 (Self-Regulated Learning and Mode design of Test Implemented in the High School Biology Course: the Genetics Unit as an Example) | NTHU NDLTD | 碩 | 4.44 |
自調式學習(self-regulated learning)、遺傳學(Genetics)、電子化測驗(electronic testing)、高中(high school)、生物(biology) 自調式學習... | ||||
108 | 仿生科學自... 仿生科學自造:探究式實驗學習環境設計之研究 (Self-Maker of Biomimetic Science: A Study of Design on Inquiry-Based Experimental Learning Environment) | NTHU NDLTD | 碩 | 2.40 |
仿生科學(Biomimetic Science)、學習環境(Learning Environmen)、系統使用性量表(SUS)、使用者滿意度問卷(QUIS)、自主學習(Self-Learning) 仿生科學(... | ||||
107 | STEAM... STEAM教育懶人包數位教材設計研究 (A Study of the Design on Digital Material of STEAM Education for Dummies) | NTHU NDLTD | 碩 | (竹教大學號無法計算) |
STEAM教育(STEAM education)、懶人包(For Dummies)、資訊設計(information design)、數位教材(digital material)、ARCS動機模式(ARCS motivation model) STEAM... | ||||
106 | 陳澄波人物... 陳澄波人物傳記多路徑視覺敘事設計研究 (A Design Study of the Multipath Visual Narrative of Chen Chengpo’s Biography) | NTHU NDLTD | 碩 | (竹教大學號無法計算) |
陳澄波(Chen Chengpo)、人物傳記(historical biography)、視覺敘事(visual narrative)、多路徑(multipath)、資訊圖像(infographics) 陳澄波(C... | ||||
105 | 設計思考法... 設計思考法融入環境教育Scratch課程之設計探究 (The Method of Design Thinking into the Process of Developing the Scratch Curriculum of Environmental Education) | NTHU NDLTD | 碩 | (竹教大學號無法計算) |
環境教育(Environmental Education)、設計思考法(Design Thinking)、設計式研究法(Design-based Research)、Scratch(Scratch) 環境教育(... | ||||
105 | 情境故事引... 情境故事引導教學應用於國小理財教育之課程設計 (The Curriculum Design of Scenario Guided Teaching on Financial Education of Elementary School) | NTHU NDLTD | 碩 | (竹教大學號無法計算) |
行動研究(Action research)、理財教育(Financial education)、情境故事(Scenario)、課程設計(Curriculum design) 行動研究(... | ||||
104 | 星體軌跡圖... 星體軌跡圖形-參數式介面設計研究 (The trajectory of astronomical object - a study of interface design based on parameter-implemented) | NTHU NDLTD | 碩 | 暫無口試日期 |
星體軌跡(trajectory of astronomical object)、圖形(pattern)、參數式(parameter)、介面設計(interface design) 星體軌跡(... | ||||
104 | 鴻門宴史實... 鴻門宴史實說書視角之設計研究 (A design study of storytelling on viewpoint-Hongmen Banquet history as an example) | NTHU NDLTD | 碩 | 暫無口試日期 |
鴻門宴(Banquet of Hongmen)、歷史(History)、說書(Storytelling)、敘事角度(Narrative Perspective)、圖畫設計(Picture Design) 鴻門宴(B... | ||||
104 | LAYAR... LAYAR擴增實境應用於識字教學探究 (A Study of Word Recognition Teaching with LAYAR Augmented Reality) | NTHU NDLTD | 碩 | 暫無口試日期 |
LAYAR(LAYAR)、擴增實境(Augmented Reality)、識字教學(Chinese Word Teaching and Learning)、漢字(Chinese Word)、教材設計(Teaching material design) LAYAR... | ||||
104 | 國小自然科... 國小自然科實體課本混合實境之設計研究 (A Design Study of Mixed Reality for Textbook in Natural Science of Elementary School) | NTHU NDLTD | 碩 | 暫無口試日期 |
擴增實境(Augmented Reality)、Aurasma(Aurasma)、實體課本(Textbook)、混合實境(Mixed Reality) 擴增實境(... | ||||
104 | 博物館混合... 博物館混合實境之情境故事引導設計研究 (A Study of Scenario Design with Mixed Reality for Museum Guiding) | NTHU NDLTD | 碩 | 暫無口試日期 |
博物館(Museum)、導覽(Navigation)、混合實境(Mixed Reality)、數位內容(Digital Content)、情境故事(Scenario Approach.) 博物館(M... | ||||
102 | 文言文分層... 文言文分層式筆記數位教材之設計研究 (A Design Study of Classical Chinese Digital Material Based on Structured Note) | NTHU NDLTD | 碩 | 暫無口試日期 |
文言文(literary Prose)、分層結構(layer information structure)、筆記(structurednotes)、註記(notes)、教材設計(material design) 文言文(l... | ||||
100 | 探究低成就... 探究低成就學童的數學加法遊戲之圖像式思考歷程 (Investigation on Graphic Thinking Process of Mathematics Addition Games for Underachievement Elementary School Students) | NTHU NDLTD | 碩 | 暫無口試日期 |
數概念加法遊戲(Mathematics addition games of number concepts)、補數遊戲(the complement games)、圖像思考(graphic thinking)、低成就學童(underachievement students) 數概念加法... |