政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
| 畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
|---|---|---|---|---|
| 關鍵字 | ||||
| 113 | NACA翼... NACA翼型與平板於低雷諾數下拍動渦流分析 (Analysis of flapping vortex flow of NACA airfoil and flat plate at low Reynolds number) | NTHU | 碩 | 無學號 |
. .... | ||||
| 113 | 高攻角翼型... 高攻角翼型的渦動力學與氣動特性分析 (Vorticity Dynamics and Aerodynamic Characteristics Analysis of a High Angle-of-Attack Airfoil) | NTHU | 碩 | 無學號 |
. .... | ||||
| 113 | 利用離散渦... 利用離散渦流法探討拍動平板之柔性效應研究 (A Study on the Flexibility Effect of a Flapping Plate Using the Discrete Vortex Method) | NTHU | 碩 | 無學號 |
. .... | ||||
| 112 | 低雷諾數下... 低雷諾數下拍動平板尾流與推力分析 (Wake and propulsion of a flapping plate in low-Reynolds-number flows) | NTHU NDLTD | 碩 | 1.92 |
低雷諾數(low-Reynolds-number)、拍動平板(flapping plate) 低雷諾數(... | ||||
| 112 | NACA0... NACA0012高攻角下之受力與渦流場分析 (Analysis of forces and vortex structure of NACA 0012 at higher angle of attack) | NTHU NDLTD | 碩 | 1.92 |
翼前緣渦流(leading-edge vortex)、NACA0012(NACA0012)、紊流(turbulence flow)、層流(laminar flow) 翼前緣渦流... | ||||
| 111 | 利用動態模... 利用動態模態分解分析擺動平板之尾流 (Analysis of Vortical Wake behind a Flapping Plate using Dynamic Mode Decomposition) | NTHU NDLTD | 碩 | 1.93 |
擺動平板(flapping plate)、渦流(vortex)、尾流(wake)、動態模態(DMD)、二維模擬(2D simulation) 擺動平板(... | ||||
| 111 | 空腔流場中... 空腔流場中固體之受力與流場之分析 (Aerodynamic forces and moments on solid objects in a cavity flow) | NTHU NDLTD | 碩 | 1.93 |
空腔流場(CavityFlow)、固體受力(obsticle)、有限體積法(FVM)、障礙物(ForceAnalysis)、受力分析(MomentAnalysis)、力矩分析(FlowFieldAnalysis)、流場分析(undefined) 空腔流場(... |