政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
| 畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
|---|---|---|---|---|
| 關鍵字 | ||||
| 113 | 以GAME... 以GAME² 設計模式之遊戲開發工具引導教師設計說故事桌遊 (Using the GAME² Model Game Development Tool to Guide Teachers in Designing Storytelling Board Games) | NTHU | 碩 | 無口試日期 |
桌上遊戲 (Tabletop Game)、桌遊設計 (Board Game Design)、教育桌遊 (Educational Board Game)、桌遊機制 (Board Game Mechanics)、桌遊(Board Game) 桌上遊戲 ... | ||||
| 113 | 高中生自主... 高中生自主學習之推力與阻力:生態系統取向分析 (Facilitators and Barriers of High School Students’ Self-Directed Learning: An Ecological Systems Approach) | NTHU | 碩 | 無口試日期 |
自主學習 (Self-directed learning)、生態系統理論 (Ecological Systems Theory)、社會認知理論 (Social Cognitive Theory)、推力與阻力 (Driving and restraining forces)、108課綱(12-Year Basic Education Curriculum) 自主學習 ... | ||||
| 113 | 提問課程設... 提問課程設計促進國小中年級學生提問行為之行動研究 (Research on the Action of Questioning Curriculum Design to Promote the Questioning Behavior of Middle Grade Primary School Students) | NTHU | 碩 | 無口試日期 |
提問教學 (Questioning Instruction)、提問習慣 (Questioning Habits)、批判性思考 (Critical Thinking)、課程設計 (Curriculum Design)、質量混合研究(Mixed-Method Research) 提問教學 ... | ||||
| 112 | 高中生自主... 高中生自主學習表現之多元樣貌 (Diverse Patterns of Taiwan High School Students’ Performance in Self-directed Learning Classes) | NTHU NDLTD | 碩(提早入學) | 3.99 |
自主學習(self-directed learning)、十二年國教課綱(new curriculum guidelines)、高中生(high school student) 自主學習(... | ||||
| 107 | 以辯證視角... 以辯證視角探究專案式導向學習之小組對話模式 (Exploring Modes of Dialogue in Collaborative Project-Based Learning from the Perspective of Dialectics) | NTHU NDLTD | 碩 | 7.00 |
專案式導向學習(project-based learning)、辯證(dialectics)、團體創造力(group creativity)、對話(dialogue)、小組合作(group collaboration) 專案式導向... | ||||
| 107 | 以弱結構專... 以弱結構專題訓練工學院學生解決問題能力:以一門工學院課程為例 (Developing engineering students’ problem-solving abilities through ill-structured projects ─ a case study on an engineering class) | NTHU NDLTD | 碩 | 4.99 |
專題導向學習(project -based learning)、弱結構問題(ill-structured problems)、跨領域(interdisciplinary) 專題導向學... | ||||
| 107 | 教學順序對... 教學順序對學習影響之研究 ─以因數概念教學為例 (The learning effect of the teaching sequence:A case study on the instruction of factor concepts) | NTHU NDLTD | 碩 | 4.88 |
教學順序(teaching sequence)、因數概念(factor concepts) 教學順序(... | ||||
| 105 | 探究式提問... 探究式提問融入分享閱讀教學對國小二年級學童閱讀理解能力的影響 (The Effects of Inquiry Questioning with Shared-Reading on Reading Comprehension) | NTHU NDLTD | 碩 | 5.99 |
探究式提問(Inquiry Question)、分享閱讀(Shared-Reading)、閱讀理解(Reading Comprehension) 探究式提問... | ||||
| 101 | 迴圈式概念... 迴圈式概念圖運用在高中公民與社會科經濟部份 對學生的學習影響分析 (Analysis of the Effects of Cyclic Concept Map on the Studies of Economics in Civic Education) | NTHU NDLTD | 碩 | 無口試日期 |
概念圖(concept map)、概念構圖(concept mapping)、公民與社會(civics and society)、系統思考(system thinking)、合作學習(cooperative learning) 概念圖(c... |