政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
| 畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
|---|---|---|---|---|
| 關鍵字 | ||||
| 110 | 在馬克斯克... 在馬克斯克魯維酵母菌內建立白藜蘆醇生合成途徑 (Constructing resveratrol biosynthesis pathway in Kluyveromyces marxianus) | NTHU NDLTD | 碩 | 1.93 |
白藜蘆醇(Resveratrol)、馬克斯克魯維酵母菌(Kluyveromyces marxianus)、合成生物學(Synthetic biology)、基因工程(Genetic engineering) 白藜蘆醇(... | ||||
| 110 | 台中在來 ... 台中在來 1 號⽔稻基因體的組裝和註釋有助於了解其性狀 (Assembly and annotation of the Taichung Native 1 rice genome give insights into its characteristics) | NTHU NDLTD | 碩逕博 | 8.48 |
台中在來 1 號(TN1 rice genome) 台中在來 ... | ||||
| 106 | 提高生長素... 提高生長素和傳送重大影響著C4葉子的高密度葉脈 (Elevated auxin biosynthesis and transport underlie high vein density in C4 leaves) | NTHU NDLTD | 博 | 無學號 |
C4光合作用 (C4 photosynthesis)、生長素 (auxin)、葉脈密度(vein density) C4光合作... | ||||
| 105 | 玉米轉錄因... 玉米轉錄因子之鑑定與分類及其結合位點之預測 (Maize Transcription Factors: Identification, Classification and Target Site Prediction) | NTHU NDLTD | 博 | 無學號 |
玉米 (maize)、轉錄因子 (transcription factor)、基因體學 (genomics)、轉錄體學(transcriptomics) 玉米 (m... |