政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
| 畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
|---|---|---|---|---|
| 關鍵字 | ||||
| 113 | 基於跨尺度... 基於跨尺度模擬之高分子材料電荷傳輸性質預測方法開發:以聚(3-己基噻吩)為例 (Development of a Multiscale Simulation-Based Method for Predicting Charge Transport Properties in Polymer Materials: A case study of poly(3-hexylthiophene)) | NTHU | 碩 | 無學號 |
. .... | ||||
| 113 | 以多尺度模... 以多尺度模擬解析有機光催化劑與溶液介面之反應機制 (Elucidating Interfacial Reaction Mechanisms between Organic Photocatalysts and Solution via Multiscale Simulations) | NTHU | 碩 | 無學號 |
. .... | ||||
| 112 | 利用高通量... 利用高通量篩選具備空間限制電荷轉移特性的熱活化延遲螢光分子 (Discovery of TADF Emitters with Space-confined Charge-transfer Characteristics via High-throughput Screening) | NTHU NDLTD | 碩 | 2.00 |
有機發光二極體(OLED)、熱活化延遲螢光(TADF)、SCCT(SCCT)、計算性高通量篩選(Computational high-throughput screening) 有機發光二... | ||||
| 112 | 建立有效且... 建立有效且快速預測玻璃轉化溫度之方法論 (Establishing a Fast and Reasonably Accurate Computational Protocol for the Prediction of Glass Transition Temperature) | NTHU NDLTD | 碩 | 2.00 |
玻璃轉換溫度(glass transition temperature)、分子動力學模擬(molecular dynamics simulation)、力場(force field) 玻璃轉換溫... | ||||
| 112 | 探討有機發... 探討有機發光二極體中純碳氫主體材料的結構-堆積-載子遷移率之間的關係 (Understanding the structure-packing-mobility relationship of pure hydrocarbons host materials in OLEDs) | NTHU NDLTD | 碩 | 2.00 |
有機發光二極體(organic light-emitting diodes)、純碳氫(pure hydrocarbon)、主體材料(host materials)、螺二芴(spirobifluorene)、載子遷移率(mobility) 有機發光二... |