政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
---|---|---|---|---|
關鍵字 | ||||
112 | 發展用於硼... 發展用於硼中子捕獲治療中量測硼-10空間分佈之準直儀瞬發加馬射線量測系統 (Development of a Collimator-based Prompt Gamma-rays Detection System for Measuring the Spatial Distribution of Boron-10 in Boron Neutron Captured Therapy) | NTHU NDLTD | 碩 | 2.00 |
硼中子捕獲治療(boron neutron capture therapy)、瞬發加馬射線(prompt gamma-rays)、準直儀(collimator)、時序反同符(anti-coincidence) 硼中子捕獲... | ||||
112 | 提升毫焦耳... 提升毫焦耳級千赫茲重複頻率摻鐿鎢酸釓鉀再生放大器之研究 (Improvement of a kilohertz-class millijoule-level Yb:KGW regenerative amplifier) | NTHU NDLTD | 碩 | 2.50 |
再生放大器(regenerative amplifier)、脈衝延展壓縮器(pulse stretcher and compressor)、二倍頻式頻率解析光閘(SHG-FROG) 再生放大器... | ||||
112 | 發展以電漿... 發展以電漿輔助化學氣相沉積法與氯化物前驅物鍍鍺錫薄膜製作短波長紅外光波段光偵測器之技術 (Development of Techniques for Fabrication of Short-Wave Infrared Detectors Based on GeSn Thin Films Deposited by Using PECVD and Chloride Precursors) | NTHU NDLTD | 碩 | 2.48 |
短波紅外光偵測器(infrared photodiode)、鍺錫合金(germanium-tin alloy)、電漿輔助化學氣相沉積(PECVD) 短波紅外光... | ||||
112 | 以電漿輔助... 以電漿輔助化學氣相沉積法及氯化物前驅物製備鍺錫薄膜之製程優化及薄膜光致發光特性研究 (Process Optimization of Germanium Tin Thin Film Prepared by Plasma Enhanced Chemical Vapor Deposition and Chloride Precursors and Study of Film Photoluminescence Characteristics) | NTHU NDLTD | 碩 | 2.48 |
鍺錫薄膜(GeSn thin film)、電漿輔助化學氣相沉積法(PECVD)、光致發光(Photoluminescence)、中紅外光電元件(Infrared photonic) 鍺錫薄膜(... | ||||
111 | 次毫米尺度... 次毫米尺度高密度氮氣氣靶之流體分析與其應用於雷射尾流場電子加速之特性研究 (Fluid Analysis for Sub-Millimeter Dense Nitrogen Gas Targets Applicable to Laser Wakefield Acceleration) | NTHU NDLTD | 碩(提早入學) | 1.97 |
雷射尾流場電子加速(Laser wakefield acceleration)、電漿粒子體模擬(Particle-in-cell simulation)、計算流體力學模擬(Computational fluid dynamic simulation) 雷射尾流場... | ||||
110 | 以次毫米高... 以次毫米高密度氮氣靶實現之一兆瓦雷射射尾流場電子加速 (Laser Wakefield Acceleration Driven By One Terawatt Laser Pulses in Sub-Millimeter Dense Nitrogen Gas Target) | NTHU NDLTD | 碩 | 1.99 |
雷射尾場加速(Laser Wakefield Acceleration)、自我聚焦效應(self-focusing effect)、自我調變機製(self-modulation effect)、游離誘導電子注入機制(ionization-induced injection)、電漿密度斜坡電子注入機制(down ramp injection) 雷射尾場加... | ||||
110 | 發展用於電... 發展用於電子束劑量量測之平板型游離腔 (Development of a parallel plate ionization chamber for electron dose measurement) | NTHU NDLTD | 碩 | 1.99 |
平板型游離腔(Parallel plate ionization chamber)、電子劑量(Electron dose)、輻射度量(Radiation measurement) 平板型游離... | ||||
110 | 基於有機閃... 基於有機閃爍體量測之光子與快中子能譜反解技術 (Photon and fast neutron spectrum unfolding based on organic scintillator measurement) | NTHU NDLTD | 碩 | 1.99 |
能譜反解技術(spectrum unfolding)、有機閃爍偵檢器(organic scintillator)、響應函數(response function)、反解參數設定(parameter setting of unfolding) 能譜反解技... | ||||
109 | 發展中子能... 發展中子能譜量測系統:液體有機閃爍體偵檢器搭配飛行時間技術 (Development of neutron spectrum detection system based on Time-of-Flight technique using EJ-309 organic liquid scintillator) | NTHU NDLTD | 碩 | 2.09 |
飛行時間(Time-of-Flight)、有機液體閃爍體偵檢器(organic liquid scintillator)、中子能譜(neutron spectrum)、鉲-252(Cf-252) 飛行時間(... | ||||
109 | 發展電漿誘... 發展電漿誘發化學氣相沉積法沉積適合光電元件的鍺薄膜以及鍺錫薄膜 (Development of plasma-induced chemical vapor deposition for fabricating germanium and germanium tin films suitable for optoelectronic devices) | NTHU NDLTD | 碩 | 2.49 |
鍺錫薄膜(germanium tin film)、薄膜製成(thin film deposition)、化學氣相沉積法(CVD)、電漿誘發化學氣相沉積法(PICVD) 鍺錫薄膜(... | ||||
108 | 次兆瓦與數... 次兆瓦與數兆瓦雷射尾流場加速中游離電子注入功效之模擬研究 (Simulation study of the effect of ionization-induced injection in sub-terawatt and few-terawatt laser wakefield acceleration) | NTHU NDLTD | 碩(外籍生) | 2.00 |
雷射尾流場加速中(laser-wakefield acceleration)、次兆瓦(sub-TW)、游離電子注入(ionization-induced injection) 雷射尾流場... | ||||
108 | 利用兆瓦級... 利用兆瓦級雷射脈衝在次毫米尺度之稠密氮氣氣靶實現之雷射尾流場加速 (Laser wakefield acceleration using terrawatt-level laser pulses and sub-millimeter dense nitrogen gas target) | NTHU NDLTD | 碩 | 2.00 |
高強度雷射系統(High power laser system)、雷射尾流場加速器(Laser and plasma wakefield acceleration)、電漿(Plasma)、強場物理(High field physics) 高強度雷射... | ||||
108 | 發展基於碘... 發展基於碘化鈉偵檢器之瞬發加馬輻射偵檢系統進行質子射程驗證 (Development of NaI-based prompt gamma detection system for proton range verification) | NTHU NDLTD | 碩 | 1.99 |
質子治療(Proton therapy)、瞬發加馬輻射(Prompt gamma)、射程驗證(Range Verification)、輻射度量(Radiation measurement) 質子治療(... | ||||
108 | 以脈衝雷射... 以脈衝雷射沉積和連續光雷射退火封裝高品質的鍺薄膜製作紅外光偵檢器 (Fabrication of high quality germanium thin film for infrared ray photodetector by pulsed laser deposition and scanning continuous wave laser annealing) | NTHU NDLTD | 碩 | 2.47 |
脈衝雷射沉積(Pulsed laser deposition)、連續光雷射退火(continuous wave laser annealing)、鍺薄膜(Ge thin film) 脈衝雷射沉... | ||||
108 | 二極體汲發... 二極體汲發摻鐿氟化鈣再生放大器架設與優化 (Construction and Optimization of Diode-pumped Yb:CaF2 Regenerative Amplifier) | NTHU NDLTD | 碩 | 2.33 |
再生放大器(regenerative amplifier)、脈衝壓縮器(pulse compression) 再生放大器... | ||||
107 | 發展應用於... 發展應用於桌上型掃描穿透式電子顯微鏡之高相干性脈衝電子光源 (Development of Highly Coherent Pulsed Electron Source for Desktop Scanning Transmission Electron Microscopy) | NTHU NDLTD | 碩 | 1.97 |
超快電子槍(Ultrafast electron gun)、飛秒雷射(Femtosecond laser)、光纖針尖(Optical fiber nano-tip)、光激發場發射電子槍(Photo-assisted field emission electron gun) 超快電子槍... | ||||
107 | 有機閃爍偵... 有機閃爍偵檢器EJ-290之光產率量測 (Calibration the light yield of organic scintillator EJ-290) | NTHU NDLTD | 碩 | 2.79 |
有機閃爍偵檢器(organic scintillator)、光產率量測(light yield calibration)、中子偵測(neutron measurement) 有機閃爍偵... | ||||
107 | 發展二極體... 發展二極體汲發摻鐿氟化鈣再生放大器 (Development of Diode-pumped Yb:CaF2 Regenerative Amplifier) | NTHU NDLTD | 碩 | 2.48 |
再生放大器(Regenerative Amplifier)、摻鐿氟化鈣晶體(Yb:CaF2 crystal)、二極體汲發(Diode-pumped) 再生放大器... |