政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
| 畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
|---|---|---|---|---|
| 關鍵字 | ||||
| 113 | 用於超導量... 用於超導量子電路之晶圓級超導鋁空氣橋製程研究 (Fabrication of Wafer-Scale Superconducting Aluminum Airbridges for Superconducting Quantum Circuits) | NTHU | 碩 | 無學號 |
. .... | ||||
| 113 | 超導量子電... 超導量子電路之寬頻24埠樣品架之設計與全波模擬 (Design and Full-Wave Simulation of a Broadband 24-Port Sample Holder for Superconducting Quantum Circuits) | NTHU | 碩 | 無學號 |
. .... | ||||
| 113 | 高度無序超... 高度無序超導氮化鈦量子微波共振腔之製作與特性研究 (Fabrication and Characterization of Quantum Microwave Resonators Using Strongly Disordered Superconducting Titanium Nitride) | NTHU | 碩 | 無學號 |
. .... | ||||
| 113 | 反應式電子... 反應式電子束蒸鍍成長之高動能電感超導氮化鈦薄膜 (High Kinetic Inductance Superconducting Titanium Nitride Thin Film Grown by Reactive E-beam Evaporation) | NTHU | 碩 | 無口試日期 |
氮化鈦 (Titanium nitride)、動能電感 (kinetic inductance)、反應式電子束蒸鍍 (reactive electron-beam evaporation)、超導薄膜 (superconducting thin films)、片電阻 (sheet resistance)、fluxonium 量子位元 (fluxonium qubits)、量子元件(quantum devices) 氮化鈦 (... | ||||
| 113 | 分子束磊晶... 分子束磊晶成長二維鐵磁材料碲化鉻鍺及碲化鉻鍺/碲化鉍銻/釔鐵石榴石/釓鎵石榴石(001)異質結構用於磁鄰近效應誘發異常霍爾效應研究 (Molecular Beam Epitaxy Growth of Two-Dimensional Ferromagnet Cr2Ge2Te6 and Cr2Ge2Te6/(Bi,Sb)2Te3/Eu3Fe5O12/Gd3Ga5O12(001) Heterostructures for Magnetic Proximity-Induced Anomalous Hall Effect Study) | NTHU NDLTD | 碩 | 無學號 |
. .... | ||||
| 112 | 基於 RF... 基於 RFSoC 的超導量子位元量測與控制系統 (RFSoC-based Superconducting Qubit Readout and Control System) | NTHU NDLTD | 碩 | 1.93 |
現場可程式化邏輯閘陣列(FPGA)、量子計算(RFSoC) 現場可程式... | ||||
| 112 | 使用深度遷... 使用深度遷移學習自動測定 Fluxonium 超導量子位元參數 (Automatic Characterization of Fluxonium Superconducting Qubits Parameters with Deep Transfer Learning) | NTHU NDLTD | 碩 | 1.91 |
Fluxonium(fluxonium)、量子位元參數(qubit parameter)、自動測定量子位元參數(automatic characterization)、深度遷移學習(deep transfer learning)、機器學習(machine learning) Fluxo... | ||||
| 112 | 波導量子電... 波導量子電動力學中的單原子-鏡子系統 (Waveguide Quantum Electrodynamics with an atom-mirror system) | NTHU NDLTD | 博 | 5.86 |
波導量子電動力學(Waveguide quantum electrodynamics)、超導人工原子(Superconducting artificial atom)、半無限一維傳輸線(Semi-infinite 1D transmission line)、相位塑形(Phase shaping)、群延遲(Group delay)、快慢光操控(Slow and fast light manipulation) 波導量子電... | ||||
| 112 | 超導平面微... 超導平面微波共振器的製程與量測 (Fabrication and Characterization of two-dimensional Superconducting Microwave Resonators) | NTHU NDLTD | 碩 | 2.08 |
超導共振器(superconducting resonator)、色散讀取(dispersive readout)、二能階系統(two-level system)、品質因子(quality factor)、黃光微影(photolithography)、蝕刻(etching) 超導共振器... | ||||
| 111 | 超導電路與... 超導電路與約瑟夫森接面製程 (Fabrication of Superconducting Circuits and related Josephson Junction) | NTHU NDLTD | 碩 | 無口試日期 |
量子位元(qubit)、共面波導(coplanar waveguide)、超導電路(superconducting circuits)、薄膜蒸鍍(evaporation)、黃光微影(photolithography)、乾溼蝕刻(etching)、電子束微影(E-Beam lithography) 量子位元(... | ||||
| 111 | 超導量子位... 超導量子位元中的Lambda系統 (Lambda system formed by superconducting artificial atom) | NTHU NDLTD | 碩 | 1.95 |
超導量子位元(Electromagnetic induced transparency)、Lambda系統(Fluxonium)、電磁誘發透明(Lambda system)、三維波導(3D Waveguide)、三圍共振腔(3D Cavity) 超導量子位... | ||||
| 111 | 多對多連結... 多對多連結量子位元製程 (Fabrication on all-to-all connectivity qubits) | NTHU NDLTD | 碩 | 1.92 |
量子位元(qubit)、量子晶片(quantum chip)、人造原子(photo-lithography)、黃光微影製程(electron beam lithography)、電子束微影製程(wet etching)、濕式蝕刻(undefined) 量子位元(... | ||||
| 111 | 非線性寬頻... 非線性寬頻可調式分光器 (Nonlinear wideband tunable beam splitter) | NTHU NDLTD | 碩 | 1.91 |
超導人造原子(Superconducting artficial atom)、量子位元(qubit)、量子光學(quantum optics)、量子分光器(Transmon) 超導人造原... | ||||
| 111 | 以單原子鏡... 以單原子鏡面系統實現低損耗可操控慢光 (A low-loss and controllable slow-light atom-mirror system) | NTHU NDLTD | 碩 | 1.89 |
慢光(Slow light)、超導人造原子(Superconducting artificial atom)、量子位元(Qubit)、Autler-Townes 分裂(Autler-Townes splitting)、超導電路(Superconducting circuits)、Transmon(Transmon) 慢光(Sl... | ||||
| 110 | 利用受控螢... 利用受控螢光放射讀出Transmon量子位元狀態 (Conditional Fluorescence Readout of a Transmon Qubit) | NTHU NDLTD | 碩 | 2.99 |
超導量子位元(superconducting qubit)、螢光放射(qubit fluorescence)、量子態讀出(quantum-state readout) 超導量子位... | ||||
| 110 | 相位去耦合... 相位去耦合場-原子交互作用 (Decoupling atom-field interaction via phase shaping) | NTHU NDLTD | 碩 | 1.99 |
量子位元(Superconducting qubit)、相位調變(Rabi frequency)、拉比頻率(frequency modulation)、調製頻率(Phase shaping) 量子位元(... | ||||
| 110 | 微波激發受... 微波激發受控相位閘於超導量子電路之實現 (Realization of a Microwave-Activated Conditional Phase (MAP) Gate on Superconducting Circuits) | NTHU NDLTD | 碩 | 1.93 |
量子邏輯閘(Quantum logic gate)、雙量子位元邏輯閘(Two-qubit gate)、超導量子位元(Superconducting qubit)、3D transmon(3D transmon)、微波激發相位閘(Microwave-activated phase gate) 量子邏輯閘... |