政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
| 畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
|---|---|---|---|---|
| 關鍵字 | ||||
| 113 | 探索並優化... 探索並優化新型光聲與超音波複合系統中超音波影像品質以促進臨床應用 (Exploring and Advancing Ultrasound Imaging Quality in a Novel OPUS (Optoacoustic and Ultrasound) Hybrid System) | NTHU | 碩 | 無口試日期 |
光聲成像 (Optoacoustic imaging)、超音波 (Ultrasound imaging)、光聲超音波複合系統 (OPUS)、反卷積 (Deconvolution)、光聲斷層掃描(OAT) 光聲成像 ... | ||||
| 113 | 適用於多尺... 適用於多尺度三維光聲斷層影像結構增強之頻帶分離重建方法 (Development of a Band-separated Reconstruction Method to Enhance Structural Information of multiscale 3D Optoacoustic Tomography Images) | NTHU | 碩 | 無口試日期 |
頻帶分離重建 (Band-separated Reconstruction)、三維光聲斷層掃描 (3D Optoacoustic Tomography)、球形陣列換能器 (pherical Array Transducer)、多尺度結構分析 (Multiscale Analysis)、血管影像(Vascular Imaging) 頻帶分離重... | ||||
| 113 | 基於反卷積... 基於反卷積和深度學習方法的光聲與超音波影像品質提升方法 (Quality Enhancement of Hybrid Optoacoustic and Ultrasound Images through Deconvolution and Deep Learning-Based Methods.) | NTHU NDLTD | 碩 | 2.35 |
光聲斷層成像(Optoacoustic Tomography)、混合光聲系統(Hybird Optoacoustic-Ultrasound Imaging)、深度學習(deep learning)、影像品質提升(image quality improvement) 光聲斷層成... | ||||
| 113 | 基於影像自... 基於影像自動分割技術對4維全心臟光聲資料進行量化分析用以評估纖維化之方法 (An Automatic Segmentation-based Method for Quantified Analysis of 4D Whole-heart Optoacoustic Data to Assess Cardiac Fibrosis) | NTHU NDLTD | 碩 | 2.35 |
心臟纖維化(Cardiac Fibrosis)、光聲斷層掃描(Optoacoustic Tomography)、逆行心臟灌注(Retrograde Heart Perfusion)、醫學影像處理(Medical Image Processing)、特徵統計分析(Feature Statistical Analysis) 心臟纖維化... | ||||
| 112 | 轉鐵蛋白修... 轉鐵蛋白修飾有機金屬框架粒子遞送抗炎藥物應用於口服治療創傷性腦損傷 (Transferrin-modified metal-organic framework particles for oral delivery of anti-inflammatory drugs in the treatment of traumatic brain injury) | NTHU NDLTD | 碩 | 1.99 |
創傷性腦損傷(Traumatic Brain Injury (TBI))、口服給藥系統(Oral Drug Delivery System)、有機金屬框架(Metal-Organic Framework (MOF))、普羅布考(Probucol (Pb))、轉鐵蛋白(Transferrin (Tf)) 創傷性腦損... |