政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
---|---|---|---|---|
關鍵字 | ||||
113 | 介電質螺旋... 介電質螺旋結構之斜向入射電磁感應透明與外爾點之特性研究 (Properties of electromagnetic-induced transparency under oblique incidence and Weyl points in dielectric helical structure) | NTHU | 碩 | 暫無口試日期 |
電磁感應透明(electromagnetic-induced transparency)、介電質螺旋(dielectric helical structure)、外爾點(Weyl points) 電磁感應透... | ||||
113 | 金奈米粒子... 金奈米粒子螺旋結構圓二色性之幾何依賴性研究 (Study of geometrical dependence of circular dichroism for gold nanoparticle helical assembly) | NTHU | 碩 | 暫無口試日期 |
金奈米粒子(Gold nanoparticle)、螺旋結構(Helical structure)、圓二色性(Circular dichroism) 金奈米粒子... | ||||
113 | 利用兆赫茲... 利用兆赫茲時域光譜研究PEDOT:PSS/PEDOT:NiTsPc的各向異性和光響應特性 (Anisotropic and Photosensitive Properties in PEDOT:PSS/PEDOT:NiTsPc Using Terahertz Time-Domain Spectroscopy) | NTHU | 碩 | 暫無口試日期 |
導電聚合物(conductive polymer)、兆赫茲時域光譜(THz-TDS)、各向異性(anisotropy)、分子排列(molecular alignment) 導電聚合物... | ||||
113 | PEDOT... PEDOT:Sulf超穎介面之相干光控制光束轉向特性與優化研究 (Study of Beam Steering by Coherent Light Control and Optimization Based on PEDOT:Sulf Metasurface) | NTHU | 碩 | 暫無口試日期 |
超穎介面(PEDOT:Sulf)、相干光控制(Metasurface)、光束控制(Beam steering)、基因演算法(Genetic Algorithm) 超穎介面(... | ||||
112 | 基於PED... 基於PEDOT:NiTsPc 與PEDOT:NiTsPc/PEDOT:PSS 複合材料之結構特性與元件電性之研究 (Structural analysis and device characterization based on PEDOT:NiTsPc and PEDOT:NiTsPc/PEDOT:PSS composites) | NTHU NDLTD | 碩 | 2.00 |
電阻式隨機存取記憶體(RRAM)、結構分析(PEDOT)、控制導電絲(PEDOT:NiTsPc)、導電聚合物(GiXRD) 電阻式隨機... | ||||
112 | PtSe2... PtSe2薄膜之光學特性與PtSe2旋性結構之圓二色性優化之研究 (Study of optical properties of PtSe2 thin films and optimization of circular dichroism in PtSe2 chiral structures) | NTHU NDLTD | 碩 | 2.00 |
旋性結構(chiral structure)、二維材料(2D materials)、基因演算法(genetic algorithm)、圓二色性(circular dichroism) 旋性結構(... | ||||
112 | 以天然 D... 以天然 DNA為模板的週期性結構特性與最佳化之研究 (Characterization and Optimization of Natural DNA-templated Periodic Structures) | NTHU NDLTD | 碩 | 3.70 |
去氧核醣核酸(DNA)、液晶(liquid crystal)、奈米粒子(nanoparticles)、邊界限制(boundary confinement)、刮刀法(shearing method)、分子排列(molecule alignment) 去氧核醣核... | ||||
112 | 混和膠體粒... 混和膠體粒子系統用以提高光子玻璃結構色特性之研究 (Study of mixing colloidal particles to enhance the characteristics of structure coloration in photonic glasses) | NTHU NDLTD | 碩(提早入學) | 2.94 |
光子晶體(photonic glasses)、結構色(structure color)、隨機最密堆積(random closed-packing)、聚多巴胺(polydopamine)、聚苯乙烯(polystyrene) 光子晶體(... | ||||
111 | DNA-N... DNA-NiO NPs複合薄膜應用於仿生物突觸光電電阻式記憶體元件之電性調控及其光開關功能研究 (Investigation of electrical modulation and light switching capability in biomimetic synaptic optoelectronic resistive memory devices using DNA-NiO NPs composite films) | NTHU NDLTD | 碩 | 1.98 |
去氧核醣核酸(DNA)、電阻式記憶體(RRAM)、光開關(Optical Switching)、人工突觸(Artificial synaptic)、氧化鎳奈米粒子(NiO nanoparticle)、機器學習(Machine learning) 去氧核醣核... | ||||
111 | 含核黃素D... 含核黃素DNA元件電壓特性分析及具學習行為之人工突觸性能研究 (Study of photo-electrical properties and artificial synaptic learning performance of flavin-DNA-polymer devices) | NTHU NDLTD | 碩 | 1.95 |
生物材料(Biomaterial)、去氧核醣核酸(DNA)、人工突觸(Artificial synaptic)、電阻開關(Resistive switching)、核黃素(Riboflavin) 生物材料(... | ||||
111 | 非晶四叉網... 非晶四叉網狀結構特徵與光子能隙特性之研究 (Study of structural characteristics and photonic bandgaps in amorphous tetrahedral networks) | NTHU NDLTD | 碩 | 2.50 |
非晶四叉網狀結構(amorphous tetrahedral networks)、結構特徵(structural characteristics)、光子能隙(photonic bandgap)、電場分佈(field distributions) 非晶四叉網... | ||||
111 | DNA 元... DNA 元件突觸特性最佳化及光催化效應於電阻轉換特性之研究 (Optimization of synaptic properties and the photocatalytic effect on resistive switching behaviors in DNA biopolymer-based devices) | NTHU NDLTD | 碩 | 2.15 |
突觸元件(Synaptic device)、電阻轉換機制(resistive switching mechanism) 突觸元件(... | ||||
110 | 利用兆赫波... 利用兆赫波時析頻譜對DNA:PEDOT進行紫外光響應特性之研究 (Study of UV-responsive properties of DNA:PEDOT using time-domain terahertz spectroscopy) | NTHU NDLTD | 碩 | 1.97 |
生物材料(Biomaterials)、兆赫波(Terahertz)、薄膜(Thin films)、光響應(UV-responsive) 生物材料(... | ||||
110 | DNA生物... DNA生物高分子元件之電阻轉換模型與厚度及溫度依賴性研究 (Study of resistive switching modeling of DNA biopolymer devices and thickness- and temperature-dependent characteristics) | NTHU NDLTD | 碩 | 2.49 |
去氧核糖酸(DNA)、電阻轉換(Resistive switching)、電阻式記憶體(RRAM)、數值模擬(Numerical simulation) 去氧核糖酸... | ||||
110 | 隨機球堆積... 隨機球堆積結構之幾何分析與光學特性研究 (Geometrical and Optical Analysis of Random Sphere Packing Structure) | NTHU NDLTD | 碩 | 2.32 |
非晶光子結構(amorphous photonic structure)、隨機球堆積(random sphere packing)、各向同性(isotropic)、非虹彩結構色(non-iridescent structural color) 非晶光子結... | ||||
109 | 金奈米螺旋... 金奈米螺旋的光學旋性和多極分解分析 (Chiro-optical properties and multipolar decomposition analysis of gold nanohelix) | NTHU NDLTD | 碩 | 2.23 |
金奈米螺旋(Chiro-optical)、多極分解(multipolar decomposition)、光學旋性(gold nanohelix) 金奈米螺旋... | ||||
109 | 含黃素 D... 含黃素 DNA 之電化學特性與其光感金屬奈米複合物之光學旋性研究 (Electrochemical study and chiro-optical properties of the light-induced metallic composites in DNA-flavin material systems) | NTHU NDLTD | 碩 | 2.23 |
去氧核醣核酸(DNA)、黃素(Flavin)、循環伏安法(Cyclic-voltammetry)、圓二色性(Circular-dichroism)、奈米粒子(Nanoparticles) 去氧核醣核... | ||||
109 | 光感DNA... 光感DNA奈米複合系統之介電表徵與含黃素DNA的光致變化之研究 (Dielectric characterization of photoinduced DNA nanocomposite systems and the study of photoinduced effects of DNA-flavin material systems) | NTHU NDLTD | 碩 | 2.23 |
去氧核醣核酸(DNA)、黃素(flavin)、光介導黃素氧化還原(Dielectric-characterization)、介電表徵(Photoinduced-redox-of-flavin) 去氧核醣核... | ||||
109 | 軟性DNA... 軟性DNA電阻式記憶體之製備與特性研究 (Preparation and characterization of flexible DNA resistive switching devices) | NTHU NDLTD | 碩(提早入學) | 2.66 |
軟性記憶體(flexible)、天然生物材料(switching resistive memory)、去氧核糖核酸(DNA)、可撓性(Biomaterial) 軟性記憶體... | ||||
109 | 金屬螺旋二... 金屬螺旋二十四面體之三叉結構的光學特性與模態討論 (Optical properties and mode analysis of tripod structures of metallic gyroids) | NTHU NDLTD | 碩 | 2.04 |
金屬單螺旋二十四體(metallic single gyroid)、晶種成長法(seeding growth method)、表面電漿共振(surface plasmon resonance)、消光參數(extinction)、圓二色性(circular dichroism) 金屬單螺旋... | ||||
109 | 單軸壓縮螺... 單軸壓縮螺旋二十四面體之結構與光學特性關係之研究 (Study of Relation between Structural and Optical Properties in Uniaxially Compressed Gyroid) | NTHU NDLTD | 碩 | 2.92 |
光子晶體(Photonic crystal)、螺旋二十四面體(Gyroid)、掌性結構(Chiral structure)、單軸壓縮(Uniaxially compress)、光子能隙(Photonic bandgap) 光子晶體(... | ||||
109 | 以生物DN... 以生物DNA為模板製備光感金屬與雙金屬複合物與其刮刀成膜性質之研究 (Preparation and characterization of photoinduced DNA-templated metallic hybrids and the blade casted films) | NTHU NDLTD | 碩 | 2.50 |
DNA為模板(DNA-templated)、薄膜(Films)、金屬奈米粒子(Nanoparticles)、光還原(Photoinduced)、光還原劑(Reagent)、鍵結順序(Alloy) DNA為模... | ||||
109 | 生物DNA... 生物DNA墨水製備與噴墨列印上的特性研究 (The preparation and characterization of dye-doped DNA biopolymer for inkjet printing) | NTHU NDLTD | 碩 | 2.50 |
染劑參雜生物性墨水(dye-doped DNA inks)、噴墨列印(inkjet printing)、光致變色(photochromic)、加密信息(Anti-counterfeiting) 染劑參雜生... | ||||
108 | 非晶三叉網... 非晶三叉網狀結構之光子能隙特性與模態研究 (Photonic Band Gap Effect and Defect Modes in Amorphous Tripod Networks) | NTHU NDLTD | 碩 | 1.99 |
非晶三叉網狀結構(amorphous tripod network)、完全光子能隙(complete photonic bandgap) 非晶三叉網... | ||||
108 | 介電質螺旋... 介電質螺旋結構的類電磁感應透明效應之研究 (Study of electromagnetic induced transparency-like behavior in dielectric helical structures) | NTHU NDLTD | 碩 | 2.99 |
介電質螺旋結構(Dielectric helical structures)、電磁感應透明(Electromagnetic induced transparency)、法諾共振(Fano resonance) 介電質螺旋... | ||||
108 | DNA生物... DNA生物高分子應用於突觸記憶體元件之研究 (Study of DNA Biopolymer for Synaptic Device Application) | NTHU NDLTD | 碩 | 1.98 |
去氧核醣核酸(DNA)、突觸元件(Synaptic Device)、生物高分子(Biopolymer)、尖峰時序依賴可塑性(STDP)、成對促進脈衝(PPF)、仿生應用(Bionic application) 去氧核醣核... | ||||
108 | 高濃度DN... 高濃度DNA結合銀奈米粒子方法以及表面結構特性之研究 (Method of high concentration DNA combined with silver nanoparticle and surface structure characterizations) | NTHU NDLTD | 碩 | 2.76 |
去氧核醣核酸(DNA)、液晶(Liquid crystal)、光柵週期結構(Grating period structure)、銀奈米粒子(Silver nanoparticle)、薄膜(Thin film) 去氧核醣核... | ||||
108 | 法諾共振在... 法諾共振在低折射率介電質螺旋超材料中之實現與其機制研究 (Study of Fano resonance in low refractive index all-dielectric helix metamaterial) | NTHU NDLTD | 碩(提早入學) | 2.93 |
掌性超穎材料(chiral metamaterial)、電磁誘發透明(electromagnetic induced transparency)、法諾共振(fano resonance) 掌性超穎材... | ||||
108 | 光感DNA... 光感DNA奈米粒子複合物成長機制及DNA元件膜厚相依特性之研究 (Study of growth mechanisms in photoreduced DNA nanoparticle composite and thickness-dependent properties of DNA devices) | NTHU NDLTD | 碩 | 2.31 |
電阻式記憶體(DNA)、奈米粒子(resistive)、成長機制(memory) 電阻式記憶... | ||||
107 | 非晶網狀結... 非晶網狀結構的能隙形成和侷限能隙對光傳播影響之研究 (Mechanism of the band gap effects in amorphous network and the interaction between light transportation and localized states) | NTHU NDLTD | 碩 | 2.00 |
光子能隙(complete band gap)、非晶光子晶體(amorphous network)、侷限能隙(gyroid, photonic crystal)、網狀結構(localized states) 光子能隙(... | ||||
107 | 金屬螺旋結... 金屬螺旋結構的光學掌性以及非晶三叉網絡的光學特性分析 (Chiroptical properties in metallic helix and analysis of amorphous tripod networks) | NTHU NDLTD | 碩 | 1.00 |
光學掌性(chiroptical)、非晶(amorphous)、三叉(tripod)、螺旋結構(helix)、圓二色(CD)、能隙(bandgap) 光學掌性(... | ||||
107 | 高濃度液晶... 高濃度液晶相DNA Zigzag週期結構之排列特性分析 (Periodic Zigzag Structure Characterizations of High Concentration DNA Liquid Crystal) | NTHU NDLTD | 碩 | 2.43 |
液晶排列(DNA)、薄膜(zigzag)、週期結構(pattern) 液晶排列(... | ||||
107 | DNA生物... DNA生物高分子複合材料之電致變色與暫態電性研究 (Study of electrochromic and transient electrical properties of DNA biopolymer composites) | NTHU NDLTD | 碩 | 2.23 |
電致變色(electrochromism)、電阻式記憶體(RRAM)、憶阻器(memristor)、電子突觸元件(Synaptic)、DNA(DNA)、有機記憶體元件(organic memory devices) 電致變色(... | ||||
107 | 改質DNA... 改質DNA生物高分子之雙極電阻轉換元件尺寸依賴性研究 (Study of size-dependent bipolar resistive switching responses of modified biopolymer devices) | NTHU NDLTD | 碩 | 2.23 |
脫氧核醣核酸(deoxyribonucleic acid)、表面改質(surface modification)、非揮發性記憶體(Non-Volatile memory)、電阻式記憶體(Resistive random-access memory)、雙極電極轉換(bipolar resistive switching)、電流傳導機制(Current conduction mechanism) 脫氧核醣核... | ||||
107 | 三維螺旋結... 三維螺旋結構中的混成能隙與法諾共振形成機制研究 (Origin of hybridization gap and Fano resonance in three dimensional dielectric helix structure) | NTHU NDLTD | 碩 | 2.23 |
掌性結構(Chiral structure)、三維光子超穎材料(3D photonic metamaterial)、螺旋結構(Helix structure)、光子能隙(Photonic band gap)、負折射(Negative refraction)、法諾共振(Fano resonance) 掌性結構(... | ||||
106 | 非晶相分離... 非晶相分離結構之等效光學特性與機制研究 (Effective Optical Properties of Amorphous Phase Separation Structure) | NTHU NDLTD | 碩 | 1.98 |
非晶結構(Amorphous)、等效光學特性(Effective)、相分離(Optical) 非晶結構(... | ||||
106 | 有序結構與... 有序結構與無序結構的高反射材料設計 (Design of Highly Reflective Materials by Ordered and Amorphous Structures) | NTHU NDLTD | 碩 | 1.98 |
有序(ordered)、無序(amorphous)、高反射材料(highly reflective material)、螺旋二十四面體(gyroid)、結構色彩捕捉(Trapping of structural coloration)、結構位移(structural shifting)、自組裝(self-assembling)、殼聚醣(chitosan)、非晶相螺旋二十四面體(amorphous gyroid) 有序(or... | ||||
106 | DNA 生... DNA 生物高分子複合物之光反應特性研究 (Study of Photoresponsive Properties of DNA Biopolymer Composites) | NTHU NDLTD | 碩 | 2.70 |
脫氧核醣核酸(deoxyribonucleic acid)、有機光響應元件(organic photoresponsive device)、光反應特性(photoreponsive properties) 脫氧核醣核... | ||||
106 | 光感DNA... 光感DNA複合物之週期性結構製備及特性研究 (Fabrication and characterization of photo-triggered DNA nanocomposite grating structures) | NTHU NDLTD | 碩 | 2.70 |
脫氧核醣核酸(DNA)、光感奈米複合物(photo-triggered nanocomposite)、週期性結構(grating structure) 脫氧核醣核... | ||||
106 | 奈米柱超穎... 奈米柱超穎材料光耦合特性之研究 (Study on the Optical Coupling Characteristics of Nanowires Hyperbolic Metamaterial) | NTHU NDLTD | 碩 | 3.29 |
超穎材料(Hyperbolic)、雙曲超穎材料(Metamaterial) 超穎材料(... | ||||
105 | 非晶結構於... 非晶結構於波長與次波長尺寸的光學特性之研究 (Study on the optical response of amorphous structure under wavelength and sub-wavelength scale) | NTHU NDLTD | 碩 | 暫無口試日期 |
非晶結構(Amorphous structure)、波長尺度(Wavelength scale)、次波長尺度(Sub-wavelength scale)、光學特性(Optical response)、模態密度(Density of states) 非晶結構(... | ||||
105 | DNA 奈... DNA 奈米複合材料之光控制電阻式記憶體及光偵測器元件之研究 (Study of DNA-nanocomposite-based optically controlled resistive random access memory and phtodetector device) | NTHU NDLTD | 碩 | 暫無口試日期 |
DNA(DNA)、電阻式記憶體(RRAM)、空間電荷限制電流(SCLC)、光偵測器(photodetector)、蕭特基能障(Schottky barrier) DNA(D... | ||||
105 | 金屬/介電... 金屬/介電質混成雙螺旋二十四面體的能帶與模態分析研究 (Band Structure and Mode Analysis of Metal/Dielectric Double Gyroid) | NTHU NDLTD | 碩 | 3.00 |
螺旋二十四面體(gyorid)、光子晶體(metamaterials)、掌性結構(photonic crystal)、負折射(dispersion relation)、光子能隙(chiral structure)、超穎材料(negative refraction) 螺旋二十四... | ||||
105 | 三維螺旋光... 三維螺旋光子超穎材料能隙形成機制研究 (Origin and manipulation of band gaps in three-dimensional dielectric Helix Photonic Metamaterials) | NTHU NDLTD | 碩 | 1.93 |
超穎材料(Metamaterial)、三維光子超穎材料(Three-dimensional Photonic Metamaterial)、螺旋結構(Helix Photonic Metamaterial)、掌性結構(Chiral photonic nanostructure)、光子能隙(Photonic band gap)、布拉格能隙(Bragg gap)、混成能隙(Hybridization gap)、機制相位圖(Mechanism diagram) 超穎材料(... | ||||
105 | 改質DNA... 改質DNA生物高分子之雙極電阻轉換元件機制分析 (Mechanism analysis of bipolar resistive switching in modified DNA biopolymer devices) | NTHU NDLTD | 碩 | 1.93 |
脱氧核醣核酸(deoxyribonucleic acid)、表面改質(surface modification)、光化學(photochemistry)、奈米複合物(nanocomposite)、非揮發性記憶體(Non-Volatile Memory)、電阻式記憶體(Resistive random-access memory) 脱氧核醣核... | ||||
104 | 染料摻雜D... 染料摻雜DNA薄膜之能量轉移特性及其在螢光太陽能聚合器之應用 (Characterization of energy transfer in dye-doped DNA thin films and its application in luminescent solar concentrator (LSC)) | NTHU NDLTD | 碩(外籍生) | 暫無口試日期 |
去氧核糖核酸(DNA)、有機染料(organic dye)、能量轉移(FRET)、螢光太陽能聚合器(LSC)、薄膜(thin film) 去氧核糖核... | ||||
104 | 光還原金奈... 光還原金奈米粒子於DNA生物高分子之螢光能量轉移特性研究 (Study of fluorescence resonance energy transfer using photo-triggered synthesized gold nanoparticles in DNA biopolymer) | NTHU NDLTD | 碩 | 暫無口試日期 |
金奈米粒子(gold nanoparticles)、去氧核醣核酸(deoxyribonucleic acid, DNA)、福斯特共振能量轉移(Förster resonance energy transfer, FRET)、局部表面電漿共振(localized surface plasmon resonance, LSPR) 金奈米粒子... | ||||
104 | 光控制DN... 光控制DNA奈米複合元件電阻轉換特性及機制探討 (Conduction mechanism of optically controlled multiple switching operations in DNA biopolymer devices) | NTHU NDLTD | 碩 | 暫無口試日期 |
去氧核醣核酸(deoxyribonucleic acid)、銀奈米粒子(silver nanoparticle)、有機記憶體(organic memory) 去氧核醣核... | ||||
104 | 螺旋光子超... 螺旋光子超穎材料與雙曲超穎材料特性之研究 (Study on the Characteristics of Helix Photonic Metamaterials and Nanowires Hyperbolic Metamaterials) | NTHU NDLTD | 碩 | 暫無口試日期 |
超穎材料(metamaterial)、螺旋結構(helix structure)、雙曲超穎材料(hyperbolic metamaterial)、能隙(polarization band gap)、自發性輻射(spontaneous emission) 超穎材料(... | ||||
104 | 螺旋光子超... 螺旋光子超穎材料的能隙特性與螺旋二十四面體結構的色散關係之研究 (Study on the band gaps of helix photonic metamaterial and dispersion of single gyroid) | NTHU NDLTD | 碩 | 暫無口試日期 |
超穎材料(metamaterials)、螺旋(helix)、螺旋二十四面體(gyroid)、光子晶體(photonic crystal)、色散關係(dispersion relation)、掌性結構(chiral structure)、負折射(negative refraction)、光子能隙(photonic band gap) 超穎材料(... | ||||
103 | Study... Study of polarization-dependent properties in gyroid photonic crystals (Study of polarization-dependent properties in gyroid photonic crystals) | NTHU NDLTD | 碩 | 暫無口試日期 |
光子晶體(Photonic crystals)、螺旋二十四面體(Gyroid)、偏振態特性(Circular dichroism) 光子晶體(... | ||||
103 | DNA奈米... DNA奈米複合材料之導電性以及開關特性之探討 (Electrical conductivity and switching effect of DNA nanocomposites) | NTHU NDLTD | 碩 | 暫無口試日期 |
DNA 高分子材料(DNA biopolymer)、奈米複合材料(nanocomposite)、有機記憶體元件(organic memory device) DNA 高... | ||||
103 | 可調控式隨... 可調控式隨機雷射之研究 (Study of Tunable Random Lasers) | NTHU NDLTD | 碩 | 暫無口試日期 |
隨機雷射(Random laser)、去氧核醣核酸(DNA)、介電泳(Dielectrophoresis) 隨機雷射(... | ||||
102 | 螺旋二十四... 螺旋二十四面體在表面電漿共振及光子能帶結構之研究 (Surface Plasmon Resonance and Photonic Band Structure of Gyroid Metamaterials) | NTHU NDLTD | 碩 | 暫無口試日期 |
超材料(metamaterials)、螺旋二十四面體(gyroid)、有限時域差分法(finite-difference time-domain method)、晶種成長法(seeding growth approach)、表面增強拉曼散射(surface-enhanced Raman scattering)、光子能帶結構(photonic band structure)、圓偏光二色性係數(circular dichroism index)、表面電漿共振(surface plasmon resonance) 超材料(m... | ||||
102 | DNA光偵... DNA光偵測器元件及光合成奈米複合材料特性之研究 (Study of DNA-based photodetector and properties of photoinduced nanocomposite) | NTHU NDLTD | 碩 | 暫無口試日期 |
去氧核醣核酸(DNA)、蕭特基能障(Schottky barrier)、光電流(photocurrent)、奈米複合材料(nanocomposite)、雙穩態(bistable) 去氧核醣核... | ||||
102 | 以DNA為... 以DNA為模板之光還原金奈米粒子的表面增強拉曼散射感測器 (Surface-Enhanced Raman Scattering Sensors with Photoinduced DNA-templated Gold Nanoparticles) | NTHU NDLTD | 碩 | 暫無口試日期 |
表面增強拉曼散射(Surface-Enhanced Raman Scattering)、DNA(DNA)、光還原(Photoinduced) 表面增強拉... | ||||
102 | 隨機雷射於... 隨機雷射於DNA奈米複合材料之研究 (not found) | NTHU NDLTD | 碩 | 暫無口試日期 |
隨機雷射、去氧核糖核酸、金奈米粒子 隨機雷射、... | ||||
102 | 螺旋超穎材... 螺旋超穎材料之負折射與旋光性之研究 (Study on the negative index and optical activity of helix metamaterials) | NTHU NDLTD | 碩 | 暫無口試日期 |
超穎材料(metamaterial)、掌性介質(chiral media)、負折射(negative index material)、旋光性(optical activity)、光二色性(circular dichroism) 超穎材料(... |