政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
| 畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
|---|---|---|---|---|
| 關鍵字 | ||||
| 113 | 運用即時生... 運用即時生理訊號輔助情緒自我回報以偵測 360 度 VR 影片引發之情緒 (Leveraging Real-Time Physiological Signals to Support Emotion Self-Reporting in Detecting VR-Induced Emotions from 360° Videos) | NTHU | 碩 | 無口試日期 |
VR (VR)、情绪 (EMOTION)、神经反馈(Neurofeedback) VR (V... | ||||
| 112 | 音樂日記:... 音樂日記:結合OpenAI助理與生成式音樂的日記寫作系統 (Music Diary: A Journaling System Combining OpenAI Assistants and Generative Music) | NTHU NDLTD | 碩 | 4.00 |
日記應用程式(Diary App)、聊天式寫作(Conversational Journaling)、生成式情緒音樂(Generative Emotional Music)、情緒覺察(Emotional Awareness)、情緒表達(Emotional Expression) 日記應用程... | ||||
| 112 | 探索虛擬實... 探索虛擬實境線索的設計並了解其對患者生理回饋訊號的影響以支持臨床藥物心理治療:涉及甲基安非他命依賴患者的案例研究 (Exploring the Design of Virtual Reality Cues and Understanding Their Impact on Patients' Biofeedback Signals to Support Clinical Drug Psychotherapy: A Case Study Involving Methamphetamine-Dependent Patients) | NTHU NDLTD | 碩 | 1.99 |
藥物成癮(Drug addiction)、虛擬實境(virtual reality)、心理治療(psychotherapy)、生理回饋(biofeedback) 藥物成癮(... | ||||
| 110 | 探索藉由共... 探索藉由共享個人數據幫助戒除賭博成癮的機遇和挑戰 (Exploring Opportunities and Challenges to Assist Recovery from Gambling Addiction through Sharing Personal Data with Family Members) | NTHU NDLTD | 碩 | 1.99 |
賭博成癮(gambling addiction)、人機互動(human-computer interaction)、質性研究(qualitative research) 賭博成癮(... | ||||
| 106 | 用科技輔助... 用科技輔助減低酒駕風險: 設計、評估與瞭解行車安全確認系統如何幫助酒駕緩起訴個案避免酒駕再犯 (Reducing the Risk of DUI Recidivism with Technology: Evaluating and Understanding how SoberMotion Supports DUI Offenders on Probation to Avoid Re-committing DUIs) | NTHU NDLTD | 碩 | 1.39 |
受物質影響駕駛(Driving Under Influence (DUI))、問題飲酒行為(Alcohol Use Disorder (AUD))、治療性司法(Therapeutic Jurisprudence (TJ))、行動支援系統(Mobile Support System) 受物質影響... |