政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
| 畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
|---|---|---|---|---|
| 關鍵字 | ||||
| 112 | 筆記模式與... 筆記模式與工作記憶對英語為第二語言大學生 理解全英語授課內容的影響 (The Roles of Note-taking Modes and Working Memory in Comprehending EMI Lectures among EFL College Students) | NTHU NDLTD | 碩(外籍生) | 3.00 |
筆記模式(note-taking)、工作記憶(EMI)、英語為第二語言大學生(working memory)、全英語授課內容(EFL students) 筆記模式(... | ||||
| 109 | 中英雙語兒... 中英雙語兒童之英語敘事發展 (English narrative development of young Chinese EFL learners) | NTHU NDLTD | 碩 | 無學號 |
雙語兒童 (evaluative)、敘事能力 (connective)、篇章凝聚 (proficiency)、指稱詞 (undefined)、連接詞 (undefined)、評價語言 (undefined)、英語 (undefined)、敘事結構 (undefined)、故事 (undefined)、語言能力(undefined) 雙語兒童 ... | ||||
| 108 | 台灣高中英... 台灣高中英文教科書中的文化內容分析 (An Analysis of Cultural Contents in Taiwan Senior High School ELT Textbooks) | NTHU NDLTD | 碩(外籍生) | 3.98 |
台灣高中英文教科書(senior high school ELT textbook)、教科書分析(textbook analysis)、文化教學(culture teaching)、教師訪談(teacher interview) 台灣高中英... | ||||
| 106 | 語言型態與... 語言型態與工作記憶對於台灣英語學習者使用性別代名詞之影響 (The Roles of Language Modality and Working Memory on Mandarin-Chinese EFL Learners’ Production of English Gender Pronouns) | NTHU NDLTD | 碩 | 3.47 |
性別代名詞(gender pronouns)、語言誤用(L2 errors)、工作記憶(Working Memory)、口說(speaking)、寫作(writing) 性別代名詞... | ||||
| 105 | 笑話為何好... 笑話為何好笑?笑話的語意學機制及心理學解釋 (What Makes Jokes Funny? Semantic and Psychological Approaches to the Analysis of Jokes) | NTHU NDLTD | 碩 | 無學號 |
笑話 (Jokes)、語意學 (Semantics)、關聯理論(Relevance Theory) 笑話 (J... | ||||
| 102 | 從多元語言... 從多元語言能力角度分析台灣英語學習者敘事寫作策略 (An Analysis of Chinese EFL Learners’ English and Chinese Narrative Writing Strategies: A Multi-competence Perspective) | NTHU NDLTD | 碩 | 無口試日期 |
敘事結構(narrative structure)、評價方法(evaluative device)、多元語言能力(multicompetence)、語言移轉(bi-directional language transfer) 敘事結構(... |