政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
| 畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
|---|---|---|---|---|
| 關鍵字 | ||||
| 113 | 藉由多材料... 藉由多材料雷射積層製造技術實現易於移除之水溶性金屬支撐結構 (Development of Easily Removable Water-Soluble Metallic Support Structures via Multi-Material Laser Additive Manufacturing) | NTHU | 碩 | 無學號 |
. .... | ||||
| 113 | 紫式決策分... 紫式決策分析架構建立半導體廢水pH值預測之實證研究 (UNISON Framework for Wastewater pH Value Prediction in Semiconductor Industry) | NTHU | 碩 | 無學號 |
. .... | ||||
| 113 | 藉由多材料... 藉由多材料雷射積層製造探討馬氏體時效鋼與銅合金介面特性與熱性能研究 (Study of Interface Characteristics and Thermal Properties of Maraging Steel and Copper Alloys via Multi-Material Laser Additive Manufacturing) | NTHU | 碩 | 無學號 |
. .... | ||||
| 113 | 開發圖形化... 開發圖形化送粉機構並應用於多材料雷射粉床熔融中探討不同粉層條件之鎳基與銅合金介面成型機制 (Development of a Patterned Powder Deposition System and Study of Ni–Cu Alloy Interfaces under Varying Powder Layer Conditions in Multi-Material Laser Powder Bed Fusion) | NTHU | 碩 | 無學號 |
. .... | ||||
| 113 | 藉由多材料... 藉由多材料雷射粉床熔融技術實現高強度與高延展性之不鏽鋼金屬基複合材料 (Fabrication of High-Performance Stainless Steel Metal Matrix Composites with Enhanced Strength and Ductility via Multi-Material Laser Powder Bed Fusion) | NTHU NDLTD | 碩 | 2.51 |
積層製造(Additive manufacturing)、雷射粉床熔融技術(LPBF)、多材料雷射粉床熔融技術(Multi-Material LPBF)、金屬基複合材料(Metal Matrix Composites) 積層製造(... | ||||
| 113 | 冰水系統群... 冰水系統群控優化之紫式決策分析架構及實證研究:以PCB產業為例 (UNISON Framework for Chilled Water Systems Control Optimization and an Empirical Study in PCB industry) | NTHU NDLTD | 碩(提早入學) | 1.96 |
資料挖礦(data mining)、冰水主機(chiller machines)、集成式學習(ensemble learning)、多變量分析(multivariate analysis)、能源消耗(energy consumption) 資料挖礦(... | ||||
| 112 | 藉由多材料... 藉由多材料雷射積層製造技術實現具防腐蝕/高導熱之多功能金屬件 (Realizing Multifunctional Metal Components with Anti-Corrosion and High Thermal Conductivity via Laser-Based Multi-Material Additive Manufacturing Technology) | NTHU NDLTD | 碩 | 1.91 |
積層製造(Additive Manufacuring)、多材料雷射粉床式熔融(Multi-Material Laser Powde Bed Fusion)、雷射(Laser)、銅鋯合金(Copper-Zirconium alloy)、不銹鋼(316L stainless steel) 積層製造(... | ||||
| 112 | 藉用多材料... 藉用多材料雷射積層製造技術改善金屬列印件側表面粗糙度 (Improving Side Surface Quality of LPBF-Printed Metallic Components through Multi-Material Laser Additive Manufacturing) | NTHU NDLTD | 碩 | 1.91 |
多材料積層製造(Multi-Material Laser Powder Bed Fusion (MM-LPBF))、側面表面粗糙度(side surface roughness)、粉末粒徑(powder particle size) 多材料積層... | ||||
| 112 | 藉由多材料... 藉由多材料雷射積層製造技術實現低成本/高強度之多功能金屬件 (Realizing Low-Cost/High-Strength Multifunctional Metal Components via Laser Based Multi-Material Additive Manufacturing Technology) | NTHU NDLTD | 碩 | 1.91 |
316L不鏽鋼(316L stainless steel)、CoCrMo(CoCrMo)、雙金屬(Bimetallic)、積層製造(Additive manufacturing)、雷射粉床熔融(Laser powder bed fusion)、顯微結構(Microstructure)、機械性質(Mechanical properties) 316L不... |