政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
---|---|---|---|---|
關鍵字 | ||||
112 | 基於 OC... 基於 OCPP 1.6 協議之雲端充電樁管理系統研製 (Design and Implementation of Cloud-Based Charge Point Management System Based on OCPP 1.6 Protocol) | NTHU NDLTD | 碩(外籍生) | 2.97 |
充電樁(Charge Point)、充電(Charging)、電動汽車(Electric Vehicle)、管理系統(Management System)、開放充電點協議(Open Charge Point Protocol) 充電樁(C... | ||||
112 | 基於大型語... 基於大型語言模型之數學題目解題/自動生成系統之研製 (Design and Implementation of Automatic Mathematical Question Solving and Generating System Based on Large Language Model) | NTHU NDLTD | 碩 | 1.97 |
自動生題(Automatic Question Generation)、自動解題(Automatic Question Solving)、自然語言處理(Natural Language Processing (NLP))、大型語言模型(Large Language Model (LLM))、GPT(GPT)、聊天機器人(Chatbot) 自動生題(... | ||||
112 | 具智慧推薦... 具智慧推薦之電動車充電樁APP研製 (On the Design and Implementation of Electric Vehicle Charging point App with Intelligent Recommendation) | NTHU NDLTD | 碩 | 1.97 |
充電站推薦系統APP(Charging Point Recommendation System App)、電動車(EV)(Electric Vehicle (EV))、OCPP(OCPP) 充電站推薦... | ||||
112 | 基於區塊鏈... 基於區塊鏈 NFT 與 ERC1155 技術之碳權數位化與分割管理 (Digitization and Fractionalization Management of Carbon Credits Based on Blockchain NFT and ERC1155 Technology) | NTHU NDLTD | 碩 | 1.97 |
區塊鏈(Blockchain)、非同質化代幣 (NFT)(Carbon Credits)、碎片化(Carbon Trading)、碳權(Fragmentation)、碳權交易(Net-Zero Carbon Emissions)、淨零碳排(Non-Fungible Tokens (NFTs)) 區塊鏈(B... | ||||
112 | 結合LLM... 結合LLM之物件偵測模型之視覺化智慧評估系統 (Design of a Smart Visual Evaluation System with LLM for Object Detection Models) | NTHU NDLTD | 碩 | 1.97 |
容器化(Containerization)、大型語言模型(Large Language Model)、物件偵測(Object Detection)、檢索增強生成(Retrieval Augmented Generation)、視覺化系統(Visualization System) 容器化(C... | ||||
112 | 通過分散式... 通過分散式 GPU 管理提升 AI 模型訓練效率 (Enhancing AI Model Training Efficiency through Distributed GPU Management) | NTHU NDLTD | 碩 | 1.97 |
人工智慧(Artificial Intelligence)、顯示卡管理(GPU Management)、任務排程(HEFT Algorithm)、Kubernetes(Kubernetes)、HEFT 演算法(Resource Optimization)、資源優化(Task Scheduling) 人工智慧(... | ||||
112 | 利用生成式... 利用生成式 AI ChatGPT 和 Stable Diffusion 的圖片資料擴增 (Generative AI for Image Dataset Augmentation with ChatGPT and Stable Diffusion) | NTHU NDLTD | 碩 | 1.97 |
ChatGPT(ChatGPT)、資料增強(Data Augmentation)、Diffusion Model(Diffusion Model)、生成式人工智慧(Generative AI)、圖片分類(Image Classification)、機器學習(Machine Learning)、模型訓練(Model Training)、生成圖片(Synthetic Image) ChatG... | ||||
112 | 基於Web... 基於WebRTC與影像辨識 GPU 伺服器之即時串流直播系統之研製 (Design and Implementation of WebRTC based Live Streaming Broadcast System with Image Inference GPU Servers) | NTHU NDLTD | 碩(提早入學) | 2.46 |
GPU伺服器(GPU Server)、負載平衡(Load Balance)、模型推論(Model Inference)、神經網路(Neural Network)、即時影像串流(Video Streaming)、WebRTC(WebRTC) GPU伺服... | ||||
112 | 基於影像處... 基於影像處理與深度學習技術監控海鱺魚之生長 (Monitoring the growth of Rachycentron canadum based on image processing and deep learning technology) | NTHU NDLTD | 碩 | 1.97 |
水下攝影機(Aquaculture)、影像處理(Coordinate System Transformation)、深度學習(Deep Learning)、水產養殖監測(Image Processing)、座標系統轉換(Machine Learning)、機器學習(Monitoring) 水下攝影機... | ||||
112 | 基於深度學... 基於深度學習的粘蟲紙圖像異常分類模型及篩選系統 (Deep Learning-Based Model and Screening System for Anomalous Classification of Sticky Traps Images) | NTHU NDLTD | 碩(外籍生) | 1.97 |
異常偵測(Anomaly Detection)、雲端系統(Cloud System)、深度學習(Deep Learning)、圖像品質分析(Image Quality Analysis)、多標籤分類(Multi-Label Classification)、智慧農業(Smart Agriculture)、粘蟲紙(Sticky Traps) 異常偵測(... | ||||
112 | 利用卷積長... 利用卷積長短期記憶模型(ConvLSTM)預測吐瓦魯經濟海域之鮪魚蹤跡 (Predicting Tuna Fishing Locations in Tuvalu’s Exclusive Economic Zone Using Convolutional Long Short-Term Memory Network) | NTHU NDLTD | 碩(外籍生) | 1.97 |
ConvLSTM(ConvLSTM)、吐瓦魯(Tuvalu)、鮪魚(Tuna)、海表溫度(Sea Surface Termperature)、葉綠素a(Chlorophyll a)、專屬經濟區(Exclusive Economic Zone) ConvL... | ||||
112 | 基於 YO... 基於 YOLO 模型與 NVR 技術之太陽能板污損監測系統 (Solar Panel Deface Monitoring System Based on YOLO Model and NVR Technology) | NTHU NDLTD | 碩 | 1.97 |
分類(Classification)、電腦視覺(Computer Vision)、捲積神經網路(Convolution Neural Network (CNN))、深度學習(Deep Learning)、邊緣裝置(Edge Device)、物件辨識(Object Detection)、太陽能板(Solar Panel) 分類(Cl... | ||||
112 | 基於聲音辨... 基於聲音辨識模型之鳳梨分級智慧敲擊棒之研製 (Design and Implement of Smart Sorting Stick for Pineapple Grading Based on Sound Identification Model) | NTHU NDLTD | 碩 | 1.97 |
聲學(Acoustic)、分類(Classification)、邊緣運算(Edge Computing)、嵌入式晶片(Embedded Board)、傅立葉轉換(Fourier Transform)、識別(Identification)、機器學習(Machine Learning)、鳳梨(Pineapple)、即時(Real-time)、智慧敲擊棒(Smart Sorting Stick)、聲音辨識模型(Sound Identification Model)、頻譜圖(Spectrogram) 聲學(Ac... | ||||
112 | 基於數位簽... 基於數位簽章之物聯網感測器數據完整性與不可否認性設計與實作 (Design and Implementation of Digital Signature Based IoT Sensors System with Integrity and Non-Reputation Data) | NTHU NDLTD | 碩 | 1.97 |
農業(Agriculture)、碳權(Carbon Credit)、密碼學(Cryptography)、數位簽章(Digital Signature)、資訊安全(Information Security)、物聯網(IoT)、MQTT(MQTT)、NB-IoT(NB-IoT)、感測器(Sensor) 農業(Ag... | ||||
112 | 基於AR智... 基於AR智慧眼鏡之影像辨識AI 模型建置與驗證服務平台研製 (On the design and implementation of image recognition AI models building and verification service platform for AR smart glasses) | NTHU NDLTD | 碩 | 4.49 |
人工智慧(Artificial intelligence)、擴增實境(Augmented reality)、卷積神經網路(Convolution Neural Network(CNN))、物體偵測(Object detection)、智慧眼鏡(Smart glass) 人工智慧(... | ||||
112 | 針對農業數... 針對農業數位分身平台可用性的評估與改進:以稻米種植為例 (Evaluation and Improvement of Usability for an Agricultural Digital Twin Platform: A Case Study in Rice Farming) | NTHU NDLTD | 碩 | 2.29 |
數位分身(Digital Twin Platform)、人機互動(Human-Computer Interaction (HCI))、智慧農業(Smart Agriculture)、使用者中心設計(User-Centered Design)、使用者研究(User Research) 數位分身(... | ||||
111 | 基於無伺服... 基於無伺服器服務低成本高效率線上測驗派題系統 (Design of Low-Cost High-Performance Question Delivering System for Online Quiz Based on Serverless Service) | NTHU NDLTD | 碩 | 1.99 |
後端即服務(Backend as a Service)、函式即服務(Function as a Service)、低成本高效能(Low-Cost High-Perormance)、線上學習(Online learning)、無伺服器服務(Serverless)、派題系統(Question Delivering System) 後端即服務... | ||||
111 | 基於AI模... 基於AI模型之線上監考平台 (Online Proctoring Platform Based on AI Models) | NTHU NDLTD | 碩 | 1.99 |
作弊(Cheating)、眼球追蹤(Eye Tracking)、頭部追蹤(Head Tracking)、封鎖(Lockdown)、線上監考平台(Online Proctoring Platform)、人物追蹤(Person Tracking)、視訊串流(Video Streaming) 作弊(Ch... | ||||
111 | 基於數位簽... 基於數位簽章之物聯網感應器數據唯一性系統設計 (Design of Data Uniqueness System for IoT Sensors Based on Digital Signature) | NTHU NDLTD | 碩 | 1.99 |
物聯網(Agriculture)、碳信用(Carbon Credit)、數位簽章(Digital Signature)、物聯網(IoT)、MQTT(MQTT)、NB-IoT(NB-IoT)、唯一性系統(Uniqueness System) 物聯網(A... | ||||
111 | 基於共識網... 基於共識網路之資料上鏈可信系統設計 (Design of Trusted Data Upchain System with Consensus Network) | NTHU NDLTD | 碩 | 1.99 |
區塊鏈(Blockchain)、共識網路(Consensus Network)、資料完整性(Data Integrity)、去中心化(Decentralized)、拜占庭容錯(Practical Byzantine Fault Tolerance (PBFT))、溯源應用程式(Traceability Applications)、上鏈(Upchain) 區塊鏈(B... | ||||
111 | 基於自注意... 基於自注意力機制的個人化練習題推薦系統設計 (Design of Self-Attention Mechanism Based Personalized Exercises Recommendation System for Online Learning) | NTHU NDLTD | 碩 | 1.99 |
深度學習(Deep Learning)、知識追蹤(Knowledge Tracing)、學習分析(Learning Analysis)、線上學習(Online Learning System)、自注意力機制(Self-Attention Mechanism) 深度學習(... | ||||
111 | 基於Dee... 基於DeepLab v3+語義分割之田間十字花科作物自動辨識系統設計 (Design of an Automatic in-field Cruciferous Crop Recognition System using DeepLabv3+ Based Semantic Segmentation) | NTHU NDLTD | 碩 | 2.99 |
自動化系統(Automatic System)、電腦視覺(Computer Vision)、作物辨識(Crop Recognition)、深度學習(Deep Learning)、精準農業(Precision Agriculture)、語義分割(Semantic Segmentation)、智慧農業(Smart Farming) 自動化系統... | ||||
111 | 基於 YO... 基於 YOLO之大和藻蝦計數與管理系統設計 (Design of YOLO based Yamato Shrimp Quantification and Management System) | NTHU NDLTD | 碩 | 1.99 |
人工智慧(Artificial Intelligence)、水產養殖(Aquaculture)、電腦視覺(Computer Vision)、雲端(Cloud)、深度學習(Deep Learning)、物聯網(Internet of Things(IoT))、物件偵測(Object Detection)、樹梅派(Raspberry Pi)、YOLO(You Only Look Once(YOLO))、大和藻蝦(Yamato Shrimp) 人工智慧(... | ||||
111 | 基於無伺服... 基於無伺服器運算之AI模型推論服務—成本和延遲優化設計 (Design of Serverless Computing Based AI Model Inference Service with Optimized Cost and Latency) | NTHU NDLTD | 碩 | 1.99 |
雲端服務(Cloud service)、機器學習(Machine learning)、機器學習即服務(MLaaS)(Machine-learning-as-a-service (MLaaS))、模型推論服務(Model inference serving)、優化(Optimization)、無伺服器運算(Serverless computing) 雲端服務(... | ||||
111 | 基於AI影... 基於AI影像識別之藻蝦進食行為分析 (Yamato Shrimp Feeding Behavior Analysis Based on AI Image Recognition) | NTHU NDLTD | 碩(外籍生) | 1.99 |
大和藻蝦(Yamato Shrimp)、行為分析(Behavior Analysis)、實例分割(Yolo v8)、計算機視覺(Instance Segmentation)、Yolo v8(Computer Vision) 大和藻蝦(... | ||||
111 | 基於微服務... 基於微服務的智販機管理系統設計 (Design of Microservices-Based Smart Vending Machine Management System) | NTHU NDLTD | 碩(外籍生) | 1.99 |
智販機(Smart vending machine)、Google Cloud Platform(Google Cloud Platform)、kubernetes(Kubernetes)、微服務框架(Microservices Framework) 智販機(S... | ||||
111 | 基於深度學... 基於深度學習方法優化LoRa基礎的AIoT系統中的自適應數據速率機制的智能無線電與信道資源分配 (Deep Learning-Based Optimization of Adaptive Data Rate Mechanism for Intelligent Radio and Channel Resource Allocation in LoRa-based AIoT Systems) | NTHU NDLTD | 博 | 3.98 |
低功耗廣域網路(LPWAN)、廣域網路(LoRaWAN)、多跳LoRa(Multi-hop LoRa)、網路和連結層效能(Network and Link-Level Performance)、深度學習(Deep Learning)、貝葉斯優化(Bayesian Optimization)、物聯網(Internet of Things)、疊加式自編碼器(Stacked Autoencoder)、自適應資料傳輸速率(Adaptive Data Rate)、, 替代模型(Surrogate Models) 低功耗廣域... | ||||
111 | 基於攝像頭... 基於攝像頭之眼動追蹤預測影片觀看理解力 (Webcam-based Eye-Gaze Tracking for Comprehension Prediction of Watching Video) | NTHU NDLTD | 碩(外籍生) | 1.97 |
專注力預測(Attention Prediction)、理解力預測(Comprehension Prediction)、數位學習(E-Learning)、眼動追蹤(Eye Tracking)、MOOCs(MOOCs)、神經網路(Neural Network)、攝像頭(Webcam) 專注力預測... | ||||
111 | 基於深度學... 基於深度學習及邊緣運算之鳳梨辨識系統設計 (Design of Pineapple Identification System Based on Deep Learning and Edge Computing) | NTHU NDLTD | 碩 | 1.97 |
聲音(Acoustic)、分類(Apple Watch)、深度學習(Classification)、邊緣運算(Deep Learning)、識別(Docker)、鳳梨(Edge computing)、樹莓派(Identification)、頻譜圖(iPhone) 聲音(Ac... | ||||
111 | 使用選項權... 使用選項權重提升基於機器學習之答題正確率預測精準度 (Using Option Weight to Improve the Performance of Machine Learning Based Answer Correctness Prediction) | NTHU NDLTD | 碩 | 1.97 |
知識追蹤(Knowledge Tracing)、學習分析(Learning Analysis,)、線上教學平台(Online Learning System)、隨機森林(Random Forest) 知識追蹤(... | ||||
111 | 溫室智慧化... 溫室智慧化澆水模型與自動化環控系統之研製 (Development of an Intelligent Irrigation Model and Automatic Environmental Control System for Greenhouse) | NTHU NDLTD | 碩 | 1.97 |
自動澆水(Automatic Watering)、十字花科蔬菜(Cruciferous Vegetables)、溫室(Greenhouse)、物聯網(IoT)、LoRa(LoRa)、機器學習(Machine Learning)、隨機森林回歸(Random Forest Regression) 自動澆水(... | ||||
111 | 基於機器學... 基於機器學習之水稻收割日期預測模型 (Rice Harvest Date Prediction Model Based on Machine Learning) | NTHU NDLTD | 碩 | 1.97 |
收割決策(Harvest Decisions)、機器學習(Machine Learning)、預測(Prediction)、水稻(Rice)、智慧農業(Smart Agriculture) 收割決策(... | ||||
111 | 基於Web... 基於Webcam眼球追蹤之線上測驗專注力分析系統 (Webcam Eye Tracking Based Concentration Analysis System for Online Quiz) | NTHU NDLTD | 碩(外籍生) | 1.97 |
分類器(Classifier)、專注力(Concentration)、專注力分析(Concentration analysis)、眼睛凝視追蹤(Eye gaze tracking)、線上測驗(Online testing) 分類器(C... | ||||
111 | 使用零知識... 使用零知識證明的可信賴農作物評分模型 (A Trusted Model for Crop Scoring using Zero-Knowledge Proof) | NTHU NDLTD | 碩 | 2.45 |
零知識證明(zero-knowledge proof)、農作物(crop scoring)、評分(Merkle tree)、雜湊樹(finite field)、有限域(elliptic curve)、橢圓曲線(cryptography)、密碼學(smart contract)、智能合約(Ethereum)、以太坊(blockchain)、區塊鏈(undefined) 零知識證明... | ||||
111 | 基於深度學... 基於深度學習影像辨識之芒果溫室薊馬監測系統實作 (Thrips Monitoring System in Mango Greenhouses based on Deep Learning Image Recognition) | NTHU NDLTD | 碩 | 2.43 |
害蟲監測(Pest Monitoring)、智慧農業(Intelligent Agriculture)、物件偵測(Object Detection)、深度學習(Deep Learning)、類神經網路(Neuron Network)、芒果(Mango)、薊馬(Thrips)、小黃薊馬(Yellow Tea Thrips)、花薊馬(Flower Thrips) 害蟲監測(... | ||||
111 | 小十:基於... 小十:基於機器學習與自然語言處理的智慧答題機器人 (Xiao-Shih: An Intelligent Question Answering Bot With Machine Learning and Natural Language Processing) | NTHU NDLTD | 碩逕博 | 10.43 |
磨課師(MOOCs)、答題機器人(question answering bot)、自然語言處理(natural language processing)、機器學習(machine learning)、尋找重複問題(finding duplicate questions)、迷思概念發掘(misconception discovery) 磨課師(M... | ||||
111 | 基於機器學... 基於機器學習與影像處理之水稻生長階段分期模型 (Paddy Rice Growth Stages Classification Model Based on Machine Learning and Image Processing) | NTHU NDLTD | 碩(外籍生) | 2.30 |
機器學習(machine learning)、影像處理(image processing)、水稻生長階段(padday rice growth stage)、隨機森林(random forest)、智慧農業(smart farming)、精準農業(precision agriculture) 機器學習(... | ||||
111 | 基於圖卷積... 基於圖卷積網路之自動知識地圖更新系統 (Knowledge Map Automatic Update System Using Graph Convolutional Network) | NTHU NDLTD | 碩 | 2.30 |
圖(Graph)、圖卷積網路(Graph Convolutional Network)、知識地圖(Knowledge Map)、摩課師(MOOCs)、學習分析(Learning Analysis)、學習助教(Learning Assistant) 圖(Gra... | ||||
111 | 設計與實作... 設計與實作雲端自動化之錄影系統 (On the Design and Implementation of Cloud Based Automatic Recording System) | NTHU NDLTD | 碩 | 2.20 |
物聯網(IOT)、錄影(record)、資料收集(data collection) 物聯網(I... | ||||
110 | 智販機管理... 智販機管理系統及基於機器學習之銷售預測 (Intelligent vending machine management system and sales prediction based on machine learning) | NTHU NDLTD | 碩 | 1.99 |
迴歸分析(Linear Regression)、銷售預測(Sales Prediction)、深度學習(Deep Learning)、智販機(end- ing Machines)、線上銷售(Online Marketing) 迴歸分析(... | ||||
110 | 基於區塊鏈... 基於區塊鏈和星際檔案系統的分散式可撤銷廣播數據共享方案 (A Distributed Revocable Broadcast Data Sharing Scheme on Blockchain and IPFS) | NTHU NDLTD | 碩 | 1.99 |
區塊鏈(blockchain)、星際檔案系統(IPFS)、數據分享(data sharing)、存取控制(access control)、廣播代理重加密(broadcast proxy re-encryption) 區塊鏈(b... | ||||
110 | 百變格子機... 百變格子機的高效率格子配置管理系統 (High-efficiency lattice configuration management system of the ever-changing smart locker) | NTHU NDLTD | 碩 | 1.99 |
儲物櫃(locker)、格子機(smart locker)、智慧儲物櫃(lattice)、管理系統(management system) 儲物櫃(l... | ||||
110 | LoRaP... LoRaP2P+:一種基於LoRaP2P長距離無線感測網路之低延遲控制機制 (LoRaP2P+: A Low Latency Control Mechanism for LoRaP2P based Long Range Wireless Sensor Networks) | NTHU NDLTD | 碩 | 2.98 |
LPWAN(LPWAN)、自動控制系統(Automation Control System)、LoRaP2P(LoRaP2P)、精準農業(Precision Agriculture) LPWAN... | ||||
110 | 基於循環神... 基於循環神經網路之線上學習精熟度預測系統 (Proficiency Prediction System for Online Learning Based on Recurrent Neural Networks) | NTHU NDLTD | 碩 | 1.98 |
線上學習(Online Learning System)、學習分析(Learning Analysis)、深度學習(Deep Learning)、循環神經網路(Recurrent Neural Network(RNN))、知識追蹤(Knowledge Tracing) 線上學習(... | ||||
110 | LoRaP... LoRaP2P+之通訊可靠度增強及無線韌體更新機制之研製 (On the Design and Implementation of Communication Reliability Enhancement and FUOTA Mechanisms for LoRaP2P+) | NTHU NDLTD | 碩(外籍生) | 1.98 |
無線(Wireless)、LPWAN(LPWAN)、LoRaP2P(LoRaP2P)、LoRaP2P+(LoRaP2P+)、可靠性(Reliability)、自動化控制系統(utomation Control System)、FUOTA(FUOTA)、韌體更新(Firmware Update) 無線(Wi... | ||||
110 | 影像辨識人... 影像辨識人工智慧模型服務平台之研製 (On the Design and Implementation of Image-based AI Model Service Platform) | NTHU NDLTD | 碩 | 1.97 |
機器學習(machine learning)、人工智慧(artificial intelligence)、影像處理(image processing)、影像辨識(cloud service)、雲端服務(undefined) 機器學習(... | ||||
110 | AIoT ... AIoT 水稻種植精準農業數位分身系統 (AIOT-BASED DIGITAL TWIN SYSTEM FOR PRECISION AGRICULTURE: A CASE STUDY WITH PADDY CULTIVATION) | NTHU NDLTD | 碩 | 1.97 |
數位分身(Digital Twin)、農業 4.0(Agriculture 4.0)、網宇實體系統(Cyber-Physical System)、人工智慧物聯網(AIoT)、水稻(Paddy)、機器學習(Machine Learning)、精準農業(Precision Agriculture)、電腦視覺(Computer Vision) 數位分身(... | ||||
110 | 基於LoR... 基於LoRaP2P澆灌系統之排程機制研製 (On the Design and Implementation of Scheduling Mechanism for LoRaP2P based Irrigation System) | NTHU NDLTD | 碩(提早入學) | 2.36 |
澆水排程(Watering scheduling)、React Native(React Native)、應用程式(Application)、農業物聯網系統(Agricultural IoT System)、自動化控制系統(Automatic Control System) 澆水排程(... | ||||
109 | 基於機器學... 基於機器學習之鳳梨品質分類 (Pineapple Quality Classification Based on Machine Learning) | NTHU NDLTD | 碩 | 3.23 |
鳳梨(Pineapple)、分類(Classification)、頻譜圖(Spectrogram)、聲音(Acoustic)、近紅外線(Near-Infrared (NIR))、Convolutional Neural Network (CNN)(Convolutional Neural Network (CNN))、神經網路(Neural Network) 鳳梨(Pi... | ||||
109 | 基於代理重... 基於代理重加密在區塊鏈平台上實作隱私保護資料分享框架 (A privacy-preserving data sharing framework on the blockchain platform based on proxy re-encryption) | NTHU NDLTD | 碩 | 3.23 |
區塊鏈(Blockchain)、智能合約(Smart contract)、資料分享(Data-sharing)、隱私(Privacy)、代理重加密(Distributed file system)、分散式檔案系統(Food traceability)、食品溯源(undefined) 區塊鏈(B... | ||||
109 | 基於LST... 基於LSTM結合LINE推播機器人之磨課師適性化學習路徑推薦系統 (A Personalized Learning Path Recommender System with LINE Bot in MOOCs Based on LSTM) | NTHU NDLTD | 碩 | 1.99 |
磨課師(MOOCs)、學習路徑(Learning Path)、個人化推薦(Personalized Recommendation)、知識地圖(Knowledge Map)、長短期記憶神經網路(LSTM Neural Networks) 磨課師(M... | ||||
109 | 基於強化學... 基於強化學習演算法之大規模開放式課程平台練習題推薦系統 (MOOCERS: Exercise Recommender System in MOOCs Based on Reinforcement Learning Algorithm) | NTHU NDLTD | 碩 | 1.99 |
磨課師(MOOCs)、強化學習(Deep Reinforcement Learning)、推薦系統(Recommender System)、學習分析(Learning Analysis)、學習助教(Learning Assistant) 磨課師(M... | ||||
109 | 水閥控制之... 水閥控制之可靠無線長距 LoRaP2P 協議研製 (On the Design and Implementation of Reliable Wireless Long Range LoRaP2P Protocol for Controlling of Water Valves) | NTHU NDLTD | 碩(外籍生) | 1.99 |
無線控制(LoRa)、長距離(P2P)、低功耗(Reliable)、高可靠(Long Range)、水閥控制(Wireless)、低延遲(Automation Control System) 無線控制(... | ||||
109 | COVID... COVID-19下的農產品市場:基於區塊鏈技術之食品供應鏈信賴溯源系統 (Agri-food markets in times of COVID-19: A Food Supply Chain Traceability System Based on Blockchain Technology) | NTHU NDLTD | 碩 | 1.99 |
新冠肺炎(COVID-19)、食品供應鏈(Food Supply Chain)、區塊鏈(Blockchain)、信賴溯源(Trustworthy Tracebility)、商業模式(Business Model)、智販機(Smart Vending Machine) 新冠肺炎(... | ||||
109 | 基於深度圖... 基於深度圖像影像處理技術之綠竹筍分級系統研製 (Design and Implementation of Green Bamboo Shoots Classification System Based on Depth Image Processing Technology) | NTHU NDLTD | 碩 | 1.99 |
深度影像處理(Depth Image Processing)、綠竹筍(Green Bamboo Shoot)、弧線長度估算(Curve Length Estimation)、分級系統(Grading System)、邊緣運算(Edge Computing) 深度影像處... | ||||
109 | 基於卷積神... 基於卷積神經網路之火龍果成熟度邊緣計算即時辨識系統 (Real-time Dragonfruit's Ripeness Classification System with Edge Computing Based on Convolution Neural Network) | NTHU NDLTD | 碩 | 1.99 |
Deep Learning(深度學習)、Edge Computing(邊緣計算)、Ripeness of Dragonfruit(火龍果成熟度)、Precise Agriculture(精準農業)、Convolution Neural Network(卷積神經網路)、Residual Network(殘差網路)、Object Detection(物件偵測) Deep ... | ||||
109 | 基於深度學... 基於深度學習之衛星圖路徑資訊萃取技術與農機管理應用 (Deep Learning Based Route Information Extraction from Satellite Imagery for Agricultural Machinery Management) | NTHU NDLTD | 碩 | 1.99 |
農機具(Agricultural Machinery)、衛星圖分析(Satellite Imagery Analysis)、圖形分割(Image Segmentation)、電腦視覺處理(CV Processing)、管理系統(Management System) 農機具(A... | ||||
109 | NB-Io... NB-IoT 感應器安全性提升機制之研製 (Design and Implementation of a Security Enhanced Mechanism for NB-IoT Sensor Devices) | NTHU NDLTD | 碩 | 1.98 |
NB-IoT(NB-IoT)、傳輸安全(Transfer Security)、LPWAN(LPWAN)、物聯網(IoT)、系統安全(System Security) NB-Io... | ||||
108 | 針對物聯網... 針對物聯網感應器之可靠且具延遲容忍的通訊協定研製 (Design and Implementation of Reliable and Delay Tolerant Transmission Protocols for IoT Sensors) | NTHU NDLTD | 碩 | 1.99 |
物聯網(IoT)、資料可靠度(Data Reliability)、延遲容忍(Delay Tolerant)、低功耗廣域網路(LPWAN)、窄頻物聯網(NB-IoT) 物聯網(I... | ||||
108 | 基於區塊鏈... 基於區塊鏈技術之食品履歷信賴溯源系統 (A Trustworthy Food Resume Traceability System Based on Blockchain Technology) | NTHU NDLTD | 碩 | 1.99 |
食品安全(Food Safety)、食品履歷(Food Resume)、區塊鏈(Blockchain)、智能合約(Smart Contract)、信賴溯源(Trustworthy Traceability)、物聯網(Internet of Things(IoT))、電子商務(E-commerce) 食品安全(... | ||||
108 | 在MOOC... 在MOOCs上基於影片學習活躍度預測課程表現系統 (Course Performance Prediction System Based on Deep Learning for Video Learning Activity in MOOCs) | NTHU NDLTD | 碩 | 1.99 |
磨課師(MOOC)、間隔效應(Spacing Effect)、學習行為分析(Learning Behavior Analysis)、學習活躍度分析(Learning Activity Analysis)、深度學習(Deep Learning) 磨課師(M... | ||||
108 | 基於集成學... 基於集成學習之農業灌溉預測模型 (An Ensemble Learning Model for Agricultural Irrigation Prediction) | NTHU NDLTD | 碩 | 1.99 |
物聯網(IoT)、LoRa P2P(LoRa P2P)、精準農業(Precision Agriculture)、機器學習(Machine Learning)、集成學習(Ensemble Learning) 物聯網(I... | ||||
108 | 基於深度學... 基於深度學習之磨課師課程評鑑系統 (Deep Learning Based Course Evaluation System on MOOCs) | NTHU NDLTD | 碩 | 1.99 |
磨課師(MOOCs)、深度學習(Deep Learning)、課程評鑑(Course evaluation)、課程問卷調查(Learning Analysis)、學習分析(Questionnaire survey) 磨課師(M... | ||||
108 | 基於深層神... 基於深層神經網路之磨課師知識概念評量系統 (Concept Assessment System in MOOCs Based on Deep Neural Networks) | NTHU NDLTD | 碩 | 1.99 |
磨課師(MOOCs)、深度學習(Deep Learning)、知識地圖(Knowledge Map)、學習分析(Learning Analysis)、動態評量(Dynamic Assessment) 磨課師(M... | ||||
108 | 基於深度學... 基於深度學習之公車人數計算 (Smart Public Transport Using Deep Learning Method) | NTHU NDLTD | 碩(提早入學) | 3.97 |
深度學習(Deep learning)、卷積神經網路(Convolutional Neural Network (CNN))、長波紅外線相機(Long-Wave Infrared (LWIR) Camera)、樹莓派(Raspberry Pi)、物體偵測(Object Detection) 深度學習(... | ||||
107 | 基於卷積神... 基於卷積神經網路之即時分類生咖啡豆系統 (Real-Time Classification System of Green Coffee Beans by Using a Convolutional Neural Network) | NTHU NDLTD | 碩 | 1.98 |
卷積神經網路(Convolutional_Neural_Network)、咖啡豆(coffee_beans)、深度學習(deep_learning)、圖像處理(image_processing)、物件偵測(object_detection)、圖像分割(segmentation) 卷積神經網... | ||||
107 | 基於線性回... 基於線性回歸與四分位數演算法之農業數據異常偵測系統研製 (Anomaly Agricultural Data Detection Based on Linear Regression and Quartile Algorithms) | NTHU NDLTD | 碩 | 1.98 |
農業(Agriculture)、異常偵測(Anomaly Detection)、物聯網(Internet of Things (IoT))、線性回歸(Linear Regression)、長距離廣域網(LoRaWAN)、監控(Monitoring)、平台(Platform)、四分位數(Quartile) 農業(Ag... | ||||
107 | 討論文本與... 討論文本與知識地圖之知識節點對映方法 (Mapping of Discussion Text to Knowledge Nodes of Knowledge Map) | NTHU NDLTD | 碩 | 1.98 |
深度學習(Deep Learning)、知識地圖(Knowledge Map)、LSTM(LSTM)、磨課師(MOOCs)、NLP(NLP)、文本分類(Text Classification) 深度學習(... | ||||
107 | 基於機器學... 基於機器學習方法之火龍果花苞週期預測 (Prediction of Flower Bud for Dragon Fruit with Machine Learning Approaches) | NTHU NDLTD | 碩 | 1.98 |
物聯網(IoT)、無線傳感器網路(Wireless sensor network)、預測(Predictive)、機器學習(Machine learning)、大數據分析(Big Data Analytics)、長距離廣域網(LoRaWAN) 物聯網(I... | ||||
107 | 基於機器學... 基於機器學習的LoRa P2P網路智慧澆灌系統 (A Machine Learning Based Smart Irrigation System with LoRa P2P Networks) | NTHU NDLTD | 碩 | 1.98 |
LPWAN(LPWAN)、自動控制系統(Automation Control System)、P2P(P2P)、機器學習(Machine Learning)、精準農業(Precision Agriculture) LPWAN... | ||||
