政府計畫(GRB),建議「依年度遞減排序」,以查看最新的研究方向。
| 畢業學年度 | 論文標題 | 連結 | 學位 | 畢業時長(years) |
|---|---|---|---|---|
| 關鍵字 | ||||
| 107 | 手機與女性... 手機與女性賦權:坦尚尼亞共和國之實證研究 (Does Access to Mobile Phones Empower Women? An Empirical Study in United Republic of Tanzania) | NTHU NDLTD | 碩 | 1.91 |
手機(mobile phone)、女性地位(women status)、女性賦權(women empowerment)、坦尚尼亞共和國(United Republic of Tanzania)、人口與健康調查 (Demographic and Health(Demographic Health Survey)、女性割禮(female genital mutilation (FGM)) 手機(mo... | ||||
| 107 | 根據國際移... 根據國際移民中的女性化重新評估父母移民的影響:來自菲律賓的證據 (Reassessment of the Impacts of Parental Migration in Light of Feminization in International Migration: Evidence from the Philippines) | NTHU NDLTD | 碩(外籍生) | 1.90 |
移民(migration)、父母移民(parental migration)、議價能力(bargaining power)、跨國家庭(transnational household) 移民(mi... | ||||
| 106 | 自我經營活... 自我經營活動對中國鄉城流動人口的收入影響 (The effect of self-employment on income: evidence from rural-urban migrants in China) | NTHU NDLTD | 碩(外籍生) | 1.87 |
自我經營 (Self-employment)、創業活動 (Entrepreneurial activity)、鄉城流動人口 (Rural-urban migrant)、工資性工作(Wage and salary work) 自我經營 ... |